Back Home | qHLOP-4961 | HLP-12168 | KEGG | | |
ID | PathID | Pathway | geneid | IPI_ID_3.24 | Enzyme | KO |
4981 | Hsa04150 | mTOR signaling pathway | GeneID:23533 | IPI00292380.1 | NULL | K02649 |
4982 | Hsa04150 | mTOR signaling pathway | GeneID:2475 | IPI00513678.1 | NULL | K07203 |
4983 | Hsa04150 | mTOR signaling pathway | GeneID:253260 | IPI00455500.1 | NULL | K08267 |
4984 | Hsa04150 | mTOR signaling pathway | GeneID:27330 | IPI00007123.1 | 2.7.11.1 | K04373 |
4985 | Hsa04150 | mTOR signaling pathway | GeneID:3091 | IPI00003442.3 | NULL | K08268 |
4986 | Hsa04150 | mTOR signaling pathway | GeneID:5170 | IPI00002538.1 | 2.7.11.1 | K06276 |
4987 | Hsa04150 | mTOR signaling pathway | GeneID:51719 | IPI00032561.1 | NULL | K08272 |
4988 | Hsa04150 | mTOR signaling pathway | GeneID:5290 | IPI00031386.1 | 2.7.1.153 | K00922 |
4989 | Hsa04150 | mTOR signaling pathway | GeneID:5291 | IPI00031388.1 | 2.7.1.153 | K00922 |
4990 | Hsa04150 | mTOR signaling pathway | GeneID:5293 | IPI00298410.2 | 2.7.1.153 | K00922 |
4991 | Hsa04150 | mTOR signaling pathway | GeneID:5294 | IPI00292690.1 | 2.7.1.153 | K00922 |
4992 | Hsa04150 | mTOR signaling pathway | GeneID:5295 | IPI00807573.1 | NULL | K02649 |
4993 | Hsa04150 | mTOR signaling pathway | GeneID:5296 | IPI00011736.3 | NULL | K02649 |
4994 | Hsa04150 | mTOR signaling pathway | GeneID:5562 | IPI00410287.3 | 2.7.11.11 | K07198 |
4995 | Hsa04150 | mTOR signaling pathway | GeneID:5563 | IPI00307755.3 | 2.7.11.11 | K07198 |
4996 | Hsa04150 | mTOR signaling pathway | GeneID:5594 | IPI00003479.2 | 2.7.11.24 | K04371 |
4997 | Hsa04150 | mTOR signaling pathway | GeneID:5595 | IPI00018195.2 | 2.7.11.24 | K04371 |
4998 | Hsa04150 | mTOR signaling pathway | GeneID:57521 | IPI00166044.1 | NULL | K07204 |
4999 | Hsa04150 | mTOR signaling pathway | GeneID:6009 | IPI00016669.1 | NULL | K07208 |
5000 | Hsa04150 | mTOR signaling pathway | GeneID:6194 | IPI00021840.1 | NULL | K02991 |
5001 | Hsa04150 | mTOR signaling pathway | GeneID:6195 | IPI00477982.1 | 2.7.11.1 | K04373 |
5002 | Hsa04150 | mTOR signaling pathway | GeneID:6196 | IPI00748195.1 | 2.7.11.1 | K04373 |
5003 | Hsa04150 | mTOR signaling pathway | GeneID:6197 | IPI00020898.1; IPI00553087.2; IPI00641592.2 | 2.7.11.1 | K04373 |
5004 | Hsa04150 | mTOR signaling pathway | GeneID:64223 | IPI00657689.1 | NULL | K08266 |
5005 | Hsa04150 | mTOR signaling pathway | GeneID:673 | IPI00303797.3 | 2.7.11.1 | K04365 |
5006 | Hsa04150 | mTOR signaling pathway | GeneID:7248 | IPI00022043.1 | NULL | K07206 |
5007 | Hsa04150 | mTOR signaling pathway | GeneID:7249 | IPI00028493.3 | NULL | K07207 |
5008 | Hsa04150 | mTOR signaling pathway | GeneID:81617 | IPI00026359.4 | NULL | K08272 |
5009 | Hsa04150 | mTOR signaling pathway | GeneID:8408 | IPI00289357.4 | 2.7.11.1 | K08269 |
5010 | Hsa04150 | mTOR signaling pathway | GeneID:8503 | IPI00220498.1 | NULL | K02649 |
| Home |