| Back Home | qHLOP-4961 | HLP-12168 | KEGG | | | ||||
| ID | PathID | Pathway | geneid | IPI_ID_3.24 | Enzyme | KO |
| 5011 | Hsa04150 | mTOR signaling pathway | GeneID:92335 | IPI00300700.4 | NULL | K08271 |
| 5012 | Hsa04150 | mTOR signaling pathway | GeneID:9706 | IPI00793682.1 | 2.7.11.1 | K08269 |
| 5013 | Hsa04210 | Apoptosis | GeneID:10000 | IPI00031747.3 | 2.7.11.1 | K04456 |
| 5014 | Hsa04210 | Apoptosis | GeneID:11261 | IPI00218924.4 | NULL | K06268 |
| 5015 | Hsa04210 | Apoptosis | GeneID:1147 | IPI00005104.1 | 2.7.11.10 | K04467 |
| 5016 | Hsa04210 | Apoptosis | GeneID:1439 | IPI00465234.1 | NULL | K04738 |
| 5017 | Hsa04210 | Apoptosis | GeneID:1676 | IPI00010882.3 | NULL | K02310 |
| 5018 | Hsa04210 | Apoptosis | GeneID:2021 | IPI00290614.7 | 3.1.30.- | K01173 |
| 5019 | Hsa04210 | Apoptosis | GeneID:207 | IPI00012866.2 | 2.7.11.1 | K04456 |
| 5020 | Hsa04210 | Apoptosis | GeneID:208 | IPI00012870.1 | 2.7.11.1 | K04456 |
| 5021 | Hsa04210 | Apoptosis | GeneID:23533 | IPI00292380.1 | NULL | K02649 |
| 5022 | Hsa04210 | Apoptosis | GeneID:317 | IPI00023630.4 | NULL | K02084 |
| 5023 | Hsa04210 | Apoptosis | GeneID:329 | IPI00013418.1 | NULL | K04725 |
| 5024 | Hsa04210 | Apoptosis | GeneID:330 | IPI00013409.1 | NULL | K04725 |
| 5025 | Hsa04210 | Apoptosis | GeneID:331 | IPI00303890.1 | NULL | K04725 |
| 5026 | Hsa04210 | Apoptosis | GeneID:355 | IPI00235003.10 | NULL | K04390 |
| 5027 | Hsa04210 | Apoptosis | GeneID:3551 | IPI00024709.1 | 2.7.11.10 | K07209 |
| 5028 | Hsa04210 | Apoptosis | GeneID:3552 | IPI00003096.1 | NULL | K04383 |
| 5029 | Hsa04210 | Apoptosis | GeneID:3556 | IPI00031789.1 | NULL | K04723 |
| 5030 | Hsa04210 | Apoptosis | GeneID:3654 | IPI00293652.1 | 2.7.11.1 | K04730 |
| 5031 | Hsa04210 | Apoptosis | GeneID:3656 | IPI00304986.5 | 2.7.11.1 | K04731 |
| 5032 | Hsa04210 | Apoptosis | GeneID:4790 | IPI00292537.3 | NULL | K02580 |
| 5033 | Hsa04210 | Apoptosis | GeneID:4914 | IPI00025076.2 | 2.7.10.1 | K03176 |
| 5034 | Hsa04210 | Apoptosis | GeneID:51135 | IPI00007641.2 | 2.7.11.1 | K04733 |
| 5035 | Hsa04210 | Apoptosis | GeneID:5290 | IPI00031386.1 | 2.7.1.153 | K00922 |
| 5036 | Hsa04210 | Apoptosis | GeneID:5291 | IPI00031388.1 | 2.7.1.153 | K00922 |
| 5037 | Hsa04210 | Apoptosis | GeneID:5293 | IPI00298410.2 | 2.7.1.153 | K00922 |
| 5038 | Hsa04210 | Apoptosis | GeneID:5294 | IPI00292690.1 | 2.7.1.153 | K00922 |
| 5039 | Hsa04210 | Apoptosis | GeneID:5295 | IPI00807573.1 | NULL | K02649 |
| 5040 | Hsa04210 | Apoptosis | GeneID:5296 | IPI00011736.3 | NULL | K02649 |
|
| Home |