Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
5191 Hsa04270 Vascular smooth muscle contraction GeneID:8681 IPI00413939.3 3.1.1.4 K01047
5192 Hsa04270 Vascular smooth muscle contraction GeneID:9475 IPI00307155.7 2.7.11.1 K04514
5193 Hsa04270 Vascular smooth muscle contraction GeneID:9826 IPI00157442.1 NULL K12331
5194 Hsa04310 Wnt signaling pathway GeneID:10297 IPI00025190.2 NULL K02085
5195 Hsa04310 Wnt signaling pathway GeneID:10725 IPI00217710.2 NULL K04446
5196 Hsa04310 Wnt signaling pathway GeneID:11261 IPI00218924.4 NULL K06268
5197 Hsa04310 Wnt signaling pathway GeneID:122011 IPI00167096.1 2.7.11.1 K08957
5198 Hsa04310 Wnt signaling pathway GeneID:1387 IPI00619932.1 2.3.1.48 K04498
5199 Hsa04310 Wnt signaling pathway GeneID:1452 IPI00448798.4 2.7.11.1 K08957
5200 Hsa04310 Wnt signaling pathway GeneID:1457 IPI00016613.2 2.7.11.1 K03097
5201 Hsa04310 Wnt signaling pathway GeneID:1459 IPI00020602.1 2.7.11.1 K03097
5202 Hsa04310 Wnt signaling pathway GeneID:1460 IPI00010865.1 NULL K03115
5203 Hsa04310 Wnt signaling pathway GeneID:1487 IPI00012835.1 NULL K04496
5204 Hsa04310 Wnt signaling pathway GeneID:1499 IPI00017292.1 NULL K02105
5205 Hsa04310 Wnt signaling pathway GeneID:166336 IPI00085314.2 NULL K04511
5206 Hsa04310 Wnt signaling pathway GeneID:1855 IPI00023100.5 NULL K02353
5207 Hsa04310 Wnt signaling pathway GeneID:2033 IPI00020985.3 2.3.1.48 K04498
5208 Hsa04310 Wnt signaling pathway GeneID:23002 IPI00337801.1 NULL K04512
5209 Hsa04310 Wnt signaling pathway GeneID:23236 IPI00395561.1 3.1.4.11 K05858
5210 Hsa04310 Wnt signaling pathway GeneID:23500 IPI00514893.3 NULL K04512
5211 Hsa04310 Wnt signaling pathway GeneID:27101 IPI00395627.3 NULL K04507
5212 Hsa04310 Wnt signaling pathway GeneID:2932 IPI00216190.1 2.7.11.26 K03083
5213 Hsa04310 Wnt signaling pathway GeneID:324 IPI00215877.2 NULL K02085
5214 Hsa04310 Wnt signaling pathway GeneID:387 IPI00478231.1 NULL K04513
5215 Hsa04310 Wnt signaling pathway GeneID:4040 IPI00000203.1 NULL K03068
5216 Hsa04310 Wnt signaling pathway GeneID:4041 IPI00744811.1 NULL K03068
5217 Hsa04310 Wnt signaling pathway GeneID:4087 IPI00019548.1 NULL K04500
5218 Hsa04310 Wnt signaling pathway GeneID:4609 IPI00033016.2 NULL K04377
5219 Hsa04310 Wnt signaling pathway GeneID:4772 IPI00336007.1 NULL K04446
5220 Hsa04310 Wnt signaling pathway GeneID:4773 IPI00297845.4 NULL K04446
First:Previous[151,152,153,154,155,156,157,158,159,160,161,162,163,164,165,166,167,168,169,170,171,172,173,174,175,176,177,178,179,180,]Next£ºLastHome