| Back Home | qHLOP-4961 | HLP-12168 | KEGG | | | ||||
| ID | PathID | Pathway | geneid | IPI_ID_3.24 | Enzyme | KO |
| 5251 | Hsa04310 | Wnt signaling pathway | GeneID:5881 | IPI00023138.1 | NULL | K07861 |
| 5252 | Hsa04310 | Wnt signaling pathway | GeneID:59343 | IPI00307683.4 | 3.4.22.- | K03345 |
| 5253 | Hsa04310 | Wnt signaling pathway | GeneID:6093 | IPI00022542.1; IPI00644878.1 | 2.7.11.1 | K04514 |
| 5254 | Hsa04310 | Wnt signaling pathway | GeneID:6500 | IPI00301364.3 | NULL | K03094 |
| 5255 | Hsa04310 | Wnt signaling pathway | GeneID:6885 | IPI00218566.1 | 2.7.11.25 | K04427 |
| 5256 | Hsa04310 | Wnt signaling pathway | GeneID:6907 | IPI00640917.1 | NULL | K04508 |
| 5257 | Hsa04310 | Wnt signaling pathway | GeneID:6932 | IPI00219960.1; IPI00334125.2 | NULL | K02620 |
| 5258 | Hsa04310 | Wnt signaling pathway | GeneID:6934 | IPI00221009.1; IPI00221011.1 | NULL | K04491 |
| 5259 | Hsa04310 | Wnt signaling pathway | GeneID:7472 | IPI00015175.1 | NULL | K00182 |
| 5260 | Hsa04310 | Wnt signaling pathway | GeneID:7474 | IPI00013178.5 | NULL | K00444 |
| 5261 | Hsa04310 | Wnt signaling pathway | GeneID:7480 | IPI00012971.2 | NULL | K01357 |
| 5262 | Hsa04310 | Wnt signaling pathway | GeneID:7484 | IPI00298876.3 | NULL | K01064 |
| 5263 | Hsa04310 | Wnt signaling pathway | GeneID:79718 | IPI00002922.5 | NULL | K04508 |
| 5264 | Hsa04310 | Wnt signaling pathway | GeneID:80319 | IPI00018828.2 | NULL | K03344 |
| 5265 | Hsa04310 | Wnt signaling pathway | GeneID:80326 | IPI00026370.3 | NULL | K01357 |
| 5266 | Hsa04310 | Wnt signaling pathway | GeneID:81029 | IPI00022223.2 | NULL | K00444 |
| 5267 | Hsa04310 | Wnt signaling pathway | GeneID:815 | IPI00796215.1 | 2.7.11.17 | K04515 |
| 5268 | Hsa04310 | Wnt signaling pathway | GeneID:816 | IPI00221305.4 | 2.7.11.17 | K04515 |
| 5269 | Hsa04310 | Wnt signaling pathway | GeneID:817 | IPI00430291.5 | 2.7.11.17 | K04515 |
| 5270 | Hsa04310 | Wnt signaling pathway | GeneID:818 | IPI00216378.1; IPI00296678.4 | 2.7.11.17 | K04515 |
| 5271 | Hsa04310 | Wnt signaling pathway | GeneID:8312 | IPI00005188.3 | NULL | K02157 |
| 5272 | Hsa04310 | Wnt signaling pathway | GeneID:8313 | IPI00294274.1 | NULL | K04385 |
| 5273 | Hsa04310 | Wnt signaling pathway | GeneID:83439 | IPI00010396.1 | NULL | K04490 |
| 5274 | Hsa04310 | Wnt signaling pathway | GeneID:8454 | IPI00014310.3; IPI00334426.7 | NULL | K03347 |
| 5275 | Hsa04310 | Wnt signaling pathway | GeneID:8607 | IPI00021187.4; IPI00788942.1 | NULL | K04499 |
| 5276 | Hsa04310 | Wnt signaling pathway | GeneID:896 | IPI00025817.2 | NULL | K10152 |
| 5277 | Hsa04310 | Wnt signaling pathway | GeneID:89780 | IPI00011026.3 | NULL | K00312 |
| 5278 | Hsa04310 | Wnt signaling pathway | GeneID:9350 | IPI00023129.1 | NULL | K01645 |
| 5279 | Hsa04310 | Wnt signaling pathway | GeneID:9475 | IPI00307155.7 | 2.7.11.1 | K04514 |
| 5280 | Hsa04320 | Dorso-ventral axis formation | GeneID:1956 | IPI00018274.1 | 2.7.10.1 | K04361 |
|
| Home |