Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
5311 Hsa04330 Notch signaling pathway GeneID:4854 IPI00029819.3 NULL K02599
5312 Hsa04330 Notch signaling pathway GeneID:5663 IPI00028077.1 3.4.23.- K04505
5313 Hsa04330 Notch signaling pathway GeneID:6868 IPI00288894.1 3.4.24.86 K06059
5314 Hsa04330 Notch signaling pathway GeneID:84441 IPI00064200.5 NULL K06061
5315 Hsa04330 Notch signaling pathway GeneID:8650 IPI00028059.1 NULL K06057
5316 Hsa04330 Notch signaling pathway GeneID:8850 IPI00022055.2 2.3.1.48 K06062
5317 Hsa04330 Notch signaling pathway GeneID:9541 IPI00029657.2; IPI00743170.1 NULL K06066
5318 Hsa04330 Notch signaling pathway GeneID:9612 IPI00001735.5 NULL K06065
5319 Hsa04330 Notch signaling pathway GeneID:9794 IPI00006108.3; IPI00556076.1 NULL K06061
5320 Hsa04340 Hedgehog signaling pathway GeneID:122011 IPI00167096.1 2.7.11.1 K08957
5321 Hsa04340 Hedgehog signaling pathway GeneID:1452 IPI00448798.4 2.7.11.1 K08957
5322 Hsa04340 Hedgehog signaling pathway GeneID:1455 IPI00297767.3 2.7.11.1 K08958
5323 Hsa04340 Hedgehog signaling pathway GeneID:1456 IPI00218437.2 2.7.11.1 K08958
5324 Hsa04340 Hedgehog signaling pathway GeneID:2736 IPI00018888.2 NULL K06230
5325 Hsa04340 Hedgehog signaling pathway GeneID:2737 IPI00018889.3 NULL K06230
5326 Hsa04340 Hedgehog signaling pathway GeneID:2932 IPI00216190.1 2.7.11.26 K03083
5327 Hsa04340 Hedgehog signaling pathway GeneID:353500 IPI00376235.2 NULL K04663
5328 Hsa04340 Hedgehog signaling pathway GeneID:4036 IPI00024292.1 NULL K06233
5329 Hsa04340 Hedgehog signaling pathway GeneID:51684 IPI00099179.1 NULL K06229
5330 Hsa04340 Hedgehog signaling pathway GeneID:5566 IPI00396630.3 2.7.11.11 K04345
5331 Hsa04340 Hedgehog signaling pathway GeneID:5567 IPI00376119.1 2.7.11.11 K04345
5332 Hsa04340 Hedgehog signaling pathway GeneID:64399 IPI00045106.3 NULL K06231
5333 Hsa04340 Hedgehog signaling pathway GeneID:653 IPI00024886.1 NULL K04663
5334 Hsa04340 Hedgehog signaling pathway GeneID:654 IPI00024887.1 NULL K04663
5335 Hsa04340 Hedgehog signaling pathway GeneID:6608 IPI00018471.1 NULL K06226
5336 Hsa04340 Hedgehog signaling pathway GeneID:7472 IPI00015175.1 NULL K00182
5337 Hsa04340 Hedgehog signaling pathway GeneID:7474 IPI00013178.5 NULL K00444
5338 Hsa04340 Hedgehog signaling pathway GeneID:7480 IPI00012971.2 NULL K01357
5339 Hsa04340 Hedgehog signaling pathway GeneID:7484 IPI00298876.3 NULL K01064
5340 Hsa04340 Hedgehog signaling pathway GeneID:80326 IPI00026370.3 NULL K01357
First:Previous[151,152,153,154,155,156,157,158,159,160,161,162,163,164,165,166,167,168,169,170,171,172,173,174,175,176,177,178,179,180,]Next£ºLastHome