Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
5401 Hsa04360 Axon guidance GeneID:219699 IPI00328431.3 NULL K07521
5402 Hsa04360 Axon guidance GeneID:2242 IPI00294344.2; IPI00794589.1 2.7.10.2 K07527
5403 Hsa04360 Axon guidance GeneID:22885 IPI00185892.3; IPI00478204.1 NULL K07520
5404 Hsa04360 Axon guidance GeneID:23365 IPI00022164.2 NULL K07532
5405 Hsa04360 Axon guidance GeneID:23380 IPI00479125.3 NULL K07526
5406 Hsa04360 Axon guidance GeneID:23654 IPI00398435.3 NULL K06821
5407 Hsa04360 Axon guidance GeneID:25 IPI00216969.3 2.7.10.2 K06619
5408 Hsa04360 Axon guidance GeneID:2534 IPI00219012.2 2.7.10.2 K05703
5409 Hsa04360 Axon guidance GeneID:25791 IPI00166928.2 NULL K07525
5410 Hsa04360 Axon guidance GeneID:2770 IPI00746986.1 NULL K04630
5411 Hsa04360 Axon guidance GeneID:2771 IPI00748145.2 NULL K04630
5412 Hsa04360 Axon guidance GeneID:2773 IPI00220578.2 NULL K04630
5413 Hsa04360 Axon guidance GeneID:285220 IPI00783604.1 2.7.10.1 K05107
5414 Hsa04360 Axon guidance GeneID:2932 IPI00216190.1 2.7.11.26 K03083
5415 Hsa04360 Axon guidance GeneID:3265 IPI00000006.1 NULL K02833
5416 Hsa04360 Axon guidance GeneID:3688 IPI00645194.1 NULL K05719
5417 Hsa04360 Axon guidance GeneID:3845 IPI00423568.1; IPI00423570.3 NULL K07827
5418 Hsa04360 Axon guidance GeneID:387 IPI00478231.1 NULL K04513
5419 Hsa04360 Axon guidance GeneID:3983 IPI00515115.2 NULL K07520
5420 Hsa04360 Axon guidance GeneID:3984 IPI00291702.2 2.7.11.1 K05743
5421 Hsa04360 Axon guidance GeneID:3985 IPI00022872.1 2.7.11.1 K05744
5422 Hsa04360 Axon guidance GeneID:4233 IPI00029273.1; IPI00294528.1 2.7.10.1 K05099
5423 Hsa04360 Axon guidance GeneID:4690 IPI00028065.1 NULL K07365
5424 Hsa04360 Axon guidance GeneID:4772 IPI00336007.1 NULL K04446
5425 Hsa04360 Axon guidance GeneID:4773 IPI00297845.4 NULL K04446
5426 Hsa04360 Axon guidance GeneID:4775 IPI00030369.1 NULL K04446
5427 Hsa04360 Axon guidance GeneID:4776 IPI00292684.3 NULL K04446
5428 Hsa04360 Axon guidance GeneID:4893 IPI00000005.1 NULL K07828
5429 Hsa04360 Axon guidance GeneID:5058 IPI00289746.2 2.7.11.1 K04409
5430 Hsa04360 Axon guidance GeneID:5062 IPI00419979.3 2.7.11.1 K04410
First:Previous[181,182,183,184,185,186,187,188,189,190,191,192,193,194,195,196,197,198,199,200,201,202,203,204,205,206,207,208,209,210,]Next£ºLastHome