Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
5431 Hsa04360 Axon guidance GeneID:5063 IPI00553222.2 2.7.11.1 K05733
5432 Hsa04360 Axon guidance GeneID:5361 IPI00552671.2 NULL K06820
5433 Hsa04360 Axon guidance GeneID:5364 IPI00384195.1; IPI00455329.1 NULL K06821
5434 Hsa04360 Axon guidance GeneID:5365 IPI00155729.4 NULL K06821
5435 Hsa04360 Axon guidance GeneID:54910 IPI00073763.4 NULL K06521
5436 Hsa04360 Axon guidance GeneID:5530 IPI00179415.4 3.1.3.16 K04348
5437 Hsa04360 Axon guidance GeneID:5532 IPI00027809.2 3.1.3.16 K04348
5438 Hsa04360 Axon guidance GeneID:5533 IPI00413731.3 3.1.3.16 K04348
5439 Hsa04360 Axon guidance GeneID:5535 IPI00065432.7 NULL K06268
5440 Hsa04360 Axon guidance GeneID:55558 IPI00020884.2 NULL K06820
5441 Hsa04360 Axon guidance GeneID:5594 IPI00003479.2 2.7.11.24 K04371
5442 Hsa04360 Axon guidance GeneID:5595 IPI00018195.2 2.7.11.24 K04371
5443 Hsa04360 Axon guidance GeneID:56896 IPI00335509.3 NULL K07529
5444 Hsa04360 Axon guidance GeneID:56920 IPI00024570.1 NULL K06840
5445 Hsa04360 Axon guidance GeneID:57144 IPI00001814.1 2.7.11.1 K05736
5446 Hsa04360 Axon guidance GeneID:5747 IPI00413961.3 2.7.10.2 K05725
5447 Hsa04360 Axon guidance GeneID:57522 IPI00376259.1; IPI00414827.1 NULL K07526
5448 Hsa04360 Axon guidance GeneID:57556 IPI00002211.3 NULL K06842
5449 Hsa04360 Axon guidance GeneID:5879 IPI00010271.3; IPI00555566.3 NULL K04392
5450 Hsa04360 Axon guidance GeneID:5880 IPI00010270.1 NULL K07860
5451 Hsa04360 Axon guidance GeneID:5881 IPI00023138.1 NULL K07861
5452 Hsa04360 Axon guidance GeneID:5921 IPI00026262.3 NULL K04352
5453 Hsa04360 Axon guidance GeneID:5998 IPI00418780.1 NULL K07524
5454 Hsa04360 Axon guidance GeneID:6091 IPI00418121.1 NULL K06753
5455 Hsa04360 Axon guidance GeneID:6092 IPI00385980.8 NULL K06754
5456 Hsa04360 Axon guidance GeneID:6093 IPI00022542.1; IPI00644878.1 2.7.11.1 K04514
5457 Hsa04360 Axon guidance GeneID:6405 IPI00298003.3 NULL K06840
5458 Hsa04360 Axon guidance GeneID:64218 IPI00149097.2 NULL K06521
5459 Hsa04360 Axon guidance GeneID:64221 IPI00418275.1 NULL K06755
5460 Hsa04360 Axon guidance GeneID:6585 IPI00296434.9 NULL K06838
First:Previous[181,182,183,184,185,186,187,188,189,190,191,192,193,194,195,196,197,198,199,200,201,202,203,204,205,206,207,208,209,210,]Next£ºLastHome