Back Home | qHLOP-4961 | HLP-12168 | KEGG | | |
ID | PathID | Pathway | geneid | IPI_ID_3.24 | Enzyme | KO |
5461 | Hsa04360 | Axon guidance | GeneID:6586 | IPI00017640.1 | NULL | K06850 |
5462 | Hsa04360 | Axon guidance | GeneID:80031 | IPI00178302.5 | NULL | K06842 |
5463 | Hsa04360 | Axon guidance | GeneID:8440 | IPI00306531.3 | NULL | K07365 |
5464 | Hsa04360 | Axon guidance | GeneID:84448 | IPI00419854.3 | NULL | K07520 |
5465 | Hsa04360 | Axon guidance | GeneID:8633 | IPI00293757.3 | NULL | K07521 |
5466 | Hsa04360 | Axon guidance | GeneID:8829 | IPI00299594.1 | NULL | K06724 |
5467 | Hsa04360 | Axon guidance | GeneID:90249 | IPI00470692.1 | NULL | K07521 |
5468 | Hsa04360 | Axon guidance | GeneID:9353 | IPI00006288.1 | NULL | K06839 |
5469 | Hsa04360 | Axon guidance | GeneID:9475 | IPI00307155.7 | 2.7.11.1 | K04514 |
5470 | Hsa04360 | Axon guidance | GeneID:9723 | IPI00004494.1 | NULL | K06840 |
5471 | Hsa04360 | Axon guidance | GeneID:9901 | IPI00218087.1 | NULL | K07526 |
5472 | Hsa04360 | Axon guidance | GeneID:998 | IPI00016786.1 | NULL | K04393 |
5473 | Hsa04370 | VEGF signaling pathway | GeneID:10000 | IPI00031747.3 | 2.7.11.1 | K04456 |
5474 | Hsa04370 | VEGF signaling pathway | GeneID:100137049 | IPI00413939.3 | 3.1.1.4 | K01047 |
5475 | Hsa04370 | VEGF signaling pathway | GeneID:10725 | IPI00217710.2 | NULL | K04446 |
5476 | Hsa04370 | VEGF signaling pathway | GeneID:11261 | IPI00218924.4 | NULL | K06268 |
5477 | Hsa04370 | VEGF signaling pathway | GeneID:123745 | IPI00411343.6 | 3.1.1.4 | K01047 |
5478 | Hsa04370 | VEGF signaling pathway | GeneID:1432 | IPI00002857.2 | 2.7.11.24 | K04441 |
5479 | Hsa04370 | VEGF signaling pathway | GeneID:207 | IPI00012866.2 | 2.7.11.1 | K04456 |
5480 | Hsa04370 | VEGF signaling pathway | GeneID:208 | IPI00012870.1 | 2.7.11.1 | K04456 |
5481 | Hsa04370 | VEGF signaling pathway | GeneID:23533 | IPI00292380.1 | NULL | K02649 |
5482 | Hsa04370 | VEGF signaling pathway | GeneID:3265 | IPI00000006.1 | NULL | K02833 |
5483 | Hsa04370 | VEGF signaling pathway | GeneID:3315 | IPI00025512.2 | NULL | K04455 |
5484 | Hsa04370 | VEGF signaling pathway | GeneID:3791 | IPI00021396.1 | 2.7.10.1 | K05098 |
5485 | Hsa04370 | VEGF signaling pathway | GeneID:3845 | IPI00423568.1; IPI00423570.3 | NULL | K07827 |
5486 | Hsa04370 | VEGF signaling pathway | GeneID:4772 | IPI00336007.1 | NULL | K04446 |
5487 | Hsa04370 | VEGF signaling pathway | GeneID:4773 | IPI00297845.4 | NULL | K04446 |
5488 | Hsa04370 | VEGF signaling pathway | GeneID:4775 | IPI00030369.1 | NULL | K04446 |
5489 | Hsa04370 | VEGF signaling pathway | GeneID:4776 | IPI00292684.3 | NULL | K04446 |
5490 | Hsa04370 | VEGF signaling pathway | GeneID:4846 | IPI00218845.3 | 1.14.13.39 | K13242 |
| Home |