Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
5491 Hsa04370 VEGF signaling pathway GeneID:4893 IPI00000005.1 NULL K07828
5492 Hsa04370 VEGF signaling pathway GeneID:5290 IPI00031386.1 2.7.1.153 K00922
5493 Hsa04370 VEGF signaling pathway GeneID:5291 IPI00031388.1 2.7.1.153 K00922
5494 Hsa04370 VEGF signaling pathway GeneID:5293 IPI00298410.2 2.7.1.153 K00922
5495 Hsa04370 VEGF signaling pathway GeneID:5294 IPI00292690.1 2.7.1.153 K00922
5496 Hsa04370 VEGF signaling pathway GeneID:5295 IPI00807573.1 NULL K02649
5497 Hsa04370 VEGF signaling pathway GeneID:5296 IPI00011736.3 NULL K02649
5498 Hsa04370 VEGF signaling pathway GeneID:5321 IPI00026108.1 3.1.1.4 K01047
5499 Hsa04370 VEGF signaling pathway GeneID:5335 IPI00383849.5; IPI00742703.1 3.1.4.11 K05859
5500 Hsa04370 VEGF signaling pathway GeneID:5336 IPI00329185.3 3.1.4.11 K05859
5501 Hsa04370 VEGF signaling pathway GeneID:5530 IPI00179415.4 3.1.3.16 K04348
5502 Hsa04370 VEGF signaling pathway GeneID:5532 IPI00027809.2 3.1.3.16 K04348
5503 Hsa04370 VEGF signaling pathway GeneID:5533 IPI00413731.3 3.1.3.16 K04348
5504 Hsa04370 VEGF signaling pathway GeneID:5535 IPI00065432.7 NULL K06268
5505 Hsa04370 VEGF signaling pathway GeneID:5578 IPI00385449.3 2.7.11.13 K02677
5506 Hsa04370 VEGF signaling pathway GeneID:5579 IPI00219628.3 2.7.11.13 K02677
5507 Hsa04370 VEGF signaling pathway GeneID:5582 IPI00007128.1 2.7.11.13 K02677
5508 Hsa04370 VEGF signaling pathway GeneID:5594 IPI00003479.2 2.7.11.24 K04371
5509 Hsa04370 VEGF signaling pathway GeneID:5595 IPI00018195.2 2.7.11.24 K04371
5510 Hsa04370 VEGF signaling pathway GeneID:5603 IPI00005741.1; IPI00604745.2 2.7.11.24 K04441
5511 Hsa04370 VEGF signaling pathway GeneID:5604 IPI00219604.2 2.7.12.2 K04368
5512 Hsa04370 VEGF signaling pathway GeneID:5605 IPI00003783.1 2.7.12.2 K04369
5513 Hsa04370 VEGF signaling pathway GeneID:56848 IPI00024496.2 2.7.1.91 K04718
5514 Hsa04370 VEGF signaling pathway GeneID:572 IPI00793228.1 NULL K02158
5515 Hsa04370 VEGF signaling pathway GeneID:5747 IPI00413961.3 2.7.10.2 K05725
5516 Hsa04370 VEGF signaling pathway GeneID:5829 IPI00220030.1; IPI00555917.2; IPI00790898.1 NULL K05760
5517 Hsa04370 VEGF signaling pathway GeneID:5879 IPI00010271.3; IPI00555566.3 NULL K04392
5518 Hsa04370 VEGF signaling pathway GeneID:5880 IPI00010270.1 NULL K07860
5519 Hsa04370 VEGF signaling pathway GeneID:5881 IPI00023138.1 NULL K07861
5520 Hsa04370 VEGF signaling pathway GeneID:5894 IPI00021786.1 2.7.11.1 K04366
First:Previous[181,182,183,184,185,186,187,188,189,190,191,192,193,194,195,196,197,198,199,200,201,202,203,204,205,206,207,208,209,210,]Next£ºLastHome