Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
5581 Hsa04510 Focal adhesion GeneID:3371 IPI00031008.1 NULL K06252
5582 Hsa04510 Focal adhesion GeneID:3480 IPI00027232.3 2.7.10.1 K05087
5583 Hsa04510 Focal adhesion GeneID:3611 IPI00013219.1 2.7.11.1 K06272
5584 Hsa04510 Focal adhesion GeneID:3655 IPI00010697.1 NULL K06485
5585 Hsa04510 Focal adhesion GeneID:3672 IPI00472202.2 NULL K06480
5586 Hsa04510 Focal adhesion GeneID:3673 IPI00013744.1 NULL K06481
5587 Hsa04510 Focal adhesion GeneID:3674 IPI00295976.5 NULL K06476
5588 Hsa04510 Focal adhesion GeneID:3676 IPI00009803.1 NULL K06483
5589 Hsa04510 Focal adhesion GeneID:3678 IPI00306604.5 NULL K06484
5590 Hsa04510 Focal adhesion GeneID:3679 IPI00014478.1 NULL K06583
5591 Hsa04510 Focal adhesion GeneID:3680 IPI00015181.1 NULL K06585
5592 Hsa04510 Focal adhesion GeneID:3685 IPI00027505.1 NULL K06487
5593 Hsa04510 Focal adhesion GeneID:3688 IPI00645194.1 NULL K05719
5594 Hsa04510 Focal adhesion GeneID:3690 IPI00220351.1; IPI00303283.1 NULL K06493
5595 Hsa04510 Focal adhesion GeneID:3691 IPI00027422.1 NULL K06525
5596 Hsa04510 Focal adhesion GeneID:3693 IPI00788112.1 NULL K06588
5597 Hsa04510 Focal adhesion GeneID:3694 IPI00000151.1 NULL K06589
5598 Hsa04510 Focal adhesion GeneID:3695 IPI00297880.3 NULL K06590
5599 Hsa04510 Focal adhesion GeneID:3791 IPI00021396.1 2.7.10.1 K05098
5600 Hsa04510 Focal adhesion GeneID:387 IPI00478231.1 NULL K04513
5601 Hsa04510 Focal adhesion GeneID:3908 IPI00479834.2 NULL K05637
5602 Hsa04510 Focal adhesion GeneID:3909 IPI00377045.3 NULL K06240
5603 Hsa04510 Focal adhesion GeneID:3910 IPI00329482.4 NULL K06241
5604 Hsa04510 Focal adhesion GeneID:3911 IPI00641693.2; IPI00783665.1 NULL K06240
5605 Hsa04510 Focal adhesion GeneID:3912 IPI00013976.3 NULL K05636
5606 Hsa04510 Focal adhesion GeneID:3913 IPI00296922.3 NULL K06243
5607 Hsa04510 Focal adhesion GeneID:3915 IPI00298281.3 NULL K05635
5608 Hsa04510 Focal adhesion GeneID:3918 IPI00015117.2 NULL K06246
5609 Hsa04510 Focal adhesion GeneID:394 IPI00013988.1; IPI00646885.1 NULL K13709
5610 Hsa04510 Focal adhesion GeneID:399694 IPI00217895.4 NULL K06279
First:Previous[181,182,183,184,185,186,187,188,189,190,191,192,193,194,195,196,197,198,199,200,201,202,203,204,205,206,207,208,209,210,]Next£ºLastHome