Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
5671 Hsa04510 Focal adhesion GeneID:7450 IPI00788786.1 NULL K03900
5672 Hsa04510 Focal adhesion GeneID:7791 IPI00020513.2 NULL K06273
5673 Hsa04510 Focal adhesion GeneID:81 IPI00013808.1 NULL K05699
5674 Hsa04510 Focal adhesion GeneID:824 IPI00289758.5 3.4.22.53 K03853
5675 Hsa04510 Focal adhesion GeneID:83660 IPI00219299.2 NULL K06271
5676 Hsa04510 Focal adhesion GeneID:8503 IPI00220498.1 NULL K02649
5677 Hsa04510 Focal adhesion GeneID:8516 IPI00023410.3 NULL K06584
5678 Hsa04510 Focal adhesion GeneID:857 IPI00009236.5 NULL K06278
5679 Hsa04510 Focal adhesion GeneID:87 IPI00013508.5; IPI00759776.1 NULL K05699
5680 Hsa04510 Focal adhesion GeneID:89 IPI00032137.1 NULL K05699
5681 Hsa04510 Focal adhesion GeneID:896 IPI00025817.2 NULL K10152
5682 Hsa04510 Focal adhesion GeneID:93408 IPI00165428.2 NULL K12756
5683 Hsa04510 Focal adhesion GeneID:9475 IPI00307155.7 2.7.11.1 K04514
5684 Hsa04510 Focal adhesion GeneID:9564 IPI00011998.4 NULL K05726
5685 Hsa04510 Focal adhesion GeneID:998 IPI00016786.1 NULL K04393
5686 Hsa04512 ECM-receptor interaction GeneID:10319 IPI00478483.2 NULL K06247
5687 Hsa04512 ECM-receptor interaction GeneID:1277 IPI00297646.3 NULL K06236
5688 Hsa04512 ECM-receptor interaction GeneID:1278 IPI00304962.2 NULL K06236
5689 Hsa04512 ECM-receptor interaction GeneID:1281 IPI00021033.1; IPI00167087.1 NULL K06236
5690 Hsa04512 ECM-receptor interaction GeneID:1282 IPI00021034.1 NULL K06237
5691 Hsa04512 ECM-receptor interaction GeneID:1284 IPI00306322.1; IPI00477950.4 NULL K06237
5692 Hsa04512 ECM-receptor interaction GeneID:1286 IPI00334027.6; IPI00478572.3 NULL K06237
5693 Hsa04512 ECM-receptor interaction GeneID:1288 IPI00028348.5 NULL K06237
5694 Hsa04512 ECM-receptor interaction GeneID:1289 IPI00477611.1 NULL K06236
5695 Hsa04512 ECM-receptor interaction GeneID:1290 IPI00739099.1; IPI00748917.1 NULL K06236
5696 Hsa04512 ECM-receptor interaction GeneID:1291 IPI00291136.3; IPI00719088.2 NULL K06238
5697 Hsa04512 ECM-receptor interaction GeneID:1292 IPI00220613.3; IPI00304840.3; IPI00748850.1; IPI00 NULL K06238
5698 Hsa04512 ECM-receptor interaction GeneID:1293 IPI00022200.2 NULL K06238
5699 Hsa04512 ECM-receptor interaction GeneID:1301 IPI00218539.3; IPI00555960.2 NULL K06236
5700 Hsa04512 ECM-receptor interaction GeneID:1302 IPI00011283.2; IPI00747801.1 NULL K06236
First:Previous[181,182,183,184,185,186,187,188,189,190,191,192,193,194,195,196,197,198,199,200,201,202,203,204,205,206,207,208,209,210,]Next£ºLastHome