Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
5731 Hsa04512 ECM-receptor interaction GeneID:3912 IPI00013976.3 NULL K05636
5732 Hsa04512 ECM-receptor interaction GeneID:3913 IPI00296922.3 NULL K06243
5733 Hsa04512 ECM-receptor interaction GeneID:3915 IPI00298281.3 NULL K05635
5734 Hsa04512 ECM-receptor interaction GeneID:3918 IPI00015117.2 NULL K06246
5735 Hsa04512 ECM-receptor interaction GeneID:50509 IPI00018279.7 NULL K06236
5736 Hsa04512 ECM-receptor interaction GeneID:5649 IPI00294776.3 3.4.21.- K06249
5737 Hsa04512 ECM-receptor interaction GeneID:6382 IPI00002441.1 NULL K06257
5738 Hsa04512 ECM-receptor interaction GeneID:6385 IPI00011564.1 NULL K06257
5739 Hsa04512 ECM-receptor interaction GeneID:63923 IPI00010814.4 NULL K06252
5740 Hsa04512 ECM-receptor interaction GeneID:7057 IPI00296099.6 NULL K04659
5741 Hsa04512 ECM-receptor interaction GeneID:7058 IPI00018769.3 NULL K04659
5742 Hsa04512 ECM-receptor interaction GeneID:7148 IPI00025276.1; IPI00643914.2 NULL K06252
5743 Hsa04512 ECM-receptor interaction GeneID:7448 IPI00298971.1 NULL K06251
5744 Hsa04512 ECM-receptor interaction GeneID:7450 IPI00788786.1 NULL K03900
5745 Hsa04512 ECM-receptor interaction GeneID:8516 IPI00023410.3 NULL K06584
5746 Hsa04512 ECM-receptor interaction GeneID:948 IPI00418495.4 NULL K06259
5747 Hsa04512 ECM-receptor interaction GeneID:960 IPI00305064.1 NULL K06256
5748 Hsa04512 ECM-receptor interaction GeneID:961 IPI00413696.4 NULL K06266
5749 Hsa04512 ECM-receptor interaction GeneID:9672 IPI00395366.3 NULL K06257
5750 Hsa04514 Cell adhesion molecules (CAMs) GeneID:1000 IPI00290085.2 NULL K06736
5751 Hsa04514 Cell adhesion molecules (CAMs) GeneID:1002 IPI00024034.2 NULL K06797
5752 Hsa04514 Cell adhesion molecules (CAMs) GeneID:100506658 IPI00003373.1 NULL K06088
5753 Hsa04514 Cell adhesion molecules (CAMs) GeneID:1013 IPI00024048.1 NULL K06809
5754 Hsa04514 Cell adhesion molecules (CAMs) GeneID:1365 IPI00007364.1 NULL K06087
5755 Hsa04514 Cell adhesion molecules (CAMs) GeneID:1462 IPI00009802.1 NULL K06793
5756 Hsa04514 Cell adhesion molecules (CAMs) GeneID:214 IPI00015102.2; IPI00748835.1 NULL K06547
5757 Hsa04514 Cell adhesion molecules (CAMs) GeneID:22871 IPI00307328.1 NULL K07378
5758 Hsa04514 Cell adhesion molecules (CAMs) GeneID:23114 IPI00470575.3; IPI00655702.2 NULL K06757
5759 Hsa04514 Cell adhesion molecules (CAMs) GeneID:23705 IPI00166392.1 NULL K06781
5760 Hsa04514 Cell adhesion molecules (CAMs) GeneID:257194 IPI00176221.7 NULL K06775
First:Previous[181,182,183,184,185,186,187,188,189,190,191,192,193,194,195,196,197,198,199,200,201,202,203,204,205,206,207,208,209,210,]Next£ºLastHome