Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
5791 Hsa04514 Cell adhesion molecules (CAMs) GeneID:4756 IPI00023814.2; IPI00556554.2 NULL K06766
5792 Hsa04514 Cell adhesion molecules (CAMs) GeneID:4897 IPI00655818.2 NULL K06756
5793 Hsa04514 Cell adhesion molecules (CAMs) GeneID:50848 IPI00001754.1 NULL K06089
5794 Hsa04514 Cell adhesion molecules (CAMs) GeneID:5175 IPI00470720.1 NULL K06471
5795 Hsa04514 Cell adhesion molecules (CAMs) GeneID:57555 IPI00176424.1 NULL K07378
5796 Hsa04514 Cell adhesion molecules (CAMs) GeneID:5788 IPI00306325.3 3.1.3.48 K06478
5797 Hsa04514 Cell adhesion molecules (CAMs) GeneID:5792 IPI00107831.3; IPI00642154.1 3.1.3.48 K05695
5798 Hsa04514 Cell adhesion molecules (CAMs) GeneID:5797 IPI00293849.3 3.1.3.48 K05693
5799 Hsa04514 Cell adhesion molecules (CAMs) GeneID:5819 IPI00215980.1 NULL K06531
5800 Hsa04514 Cell adhesion molecules (CAMs) GeneID:6382 IPI00002441.1 NULL K06257
5801 Hsa04514 Cell adhesion molecules (CAMs) GeneID:6385 IPI00011564.1 NULL K06257
5802 Hsa04514 Cell adhesion molecules (CAMs) GeneID:6402 IPI00218795.1 NULL K06495
5803 Hsa04514 Cell adhesion molecules (CAMs) GeneID:6614 IPI00011961.1 NULL K06548
5804 Hsa04514 Cell adhesion molecules (CAMs) GeneID:6900 IPI00024966.1 NULL K06760
5805 Hsa04514 Cell adhesion molecules (CAMs) GeneID:7412 IPI00018136.1 NULL K06527
5806 Hsa04514 Cell adhesion molecules (CAMs) GeneID:80381 IPI00410488.2 NULL K06746
5807 Hsa04514 Cell adhesion molecules (CAMs) GeneID:83700 IPI00152850.2 NULL K06785
5808 Hsa04514 Cell adhesion molecules (CAMs) GeneID:8506 IPI00219249.4 NULL K07379
5809 Hsa04514 Cell adhesion molecules (CAMs) GeneID:8516 IPI00023410.3 NULL K06584
5810 Hsa04514 Cell adhesion molecules (CAMs) GeneID:9019 IPI00022558.2 NULL K06770
5811 Hsa04514 Cell adhesion molecules (CAMs) GeneID:9076 IPI00000691.1 NULL K06087
5812 Hsa04514 Cell adhesion molecules (CAMs) GeneID:90952 IPI00303161.3 NULL K06787
5813 Hsa04514 Cell adhesion molecules (CAMs) GeneID:933 IPI00295133.1 NULL K06467
5814 Hsa04514 Cell adhesion molecules (CAMs) GeneID:9369 IPI00216728.1 NULL K07377
5815 Hsa04514 Cell adhesion molecules (CAMs) GeneID:9378 IPI00607648.1 NULL K07377
5816 Hsa04514 Cell adhesion molecules (CAMs) GeneID:9379 IPI00007921.1 NULL K07377
5817 Hsa04514 Cell adhesion molecules (CAMs) GeneID:940 IPI00428846.1 NULL K06470
5818 Hsa04514 Cell adhesion molecules (CAMs) GeneID:9672 IPI00395366.3 NULL K06257
5819 Hsa04514 Cell adhesion molecules (CAMs) GeneID:999 IPI00025861.3 NULL K05689
5820 Hsa04520 Adherens junction GeneID:10163 IPI00472164.2 NULL K05748
First:Previous[181,182,183,184,185,186,187,188,189,190,191,192,193,194,195,196,197,198,199,200,201,202,203,204,205,206,207,208,209,210,]Next£ºLastHome