Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
31 Hsa00010 Glycolysis / Gluconeogenesis GeneID:2821 IPI00027497.4; IPI00556013.1 5.3.1.9 K01810
32 Hsa00010 Glycolysis / Gluconeogenesis GeneID:3098 IPI00220665.6 2.7.1.1 K00844
33 Hsa00010 Glycolysis / Gluconeogenesis GeneID:3099 IPI00102864.3 2.7.1.1 K00844
34 Hsa00010 Glycolysis / Gluconeogenesis GeneID:3101 IPI00005118.1 2.7.1.1 K00844
35 Hsa00010 Glycolysis / Gluconeogenesis GeneID:3939 IPI00217966.7; IPI00607708.2 1.1.1.27 K00016
36 Hsa00010 Glycolysis / Gluconeogenesis GeneID:3945 IPI00219217.2; IPI00556477.1 1.1.1.27 K00016
37 Hsa00010 Glycolysis / Gluconeogenesis GeneID:3948 IPI00554498.2 1.1.1.27 K00016
38 Hsa00010 Glycolysis / Gluconeogenesis GeneID:501 IPI00221234.5; IPI00786942.1 1.2.1.3;1.2.1.8;1.2. K14085
39 Hsa00010 Glycolysis / Gluconeogenesis GeneID:5105 IPI00292709.2 4.1.1.32 K01596
40 Hsa00010 Glycolysis / Gluconeogenesis GeneID:5106 IPI00294380.5; IPI00797038.1 4.1.1.32 K01596
41 Hsa00010 Glycolysis / Gluconeogenesis GeneID:5160 IPI00306301.1; IPI00553155.1 1.2.4.1 K00161
42 Hsa00010 Glycolysis / Gluconeogenesis GeneID:5161 IPI00024087.3 1.2.4.1 K00161
43 Hsa00010 Glycolysis / Gluconeogenesis GeneID:5162 IPI00003925.5; IPI00798351.1 1.2.4.1 K00162
44 Hsa00010 Glycolysis / Gluconeogenesis GeneID:5211 IPI00332371.7; IPI00784216.2 2.7.1.11 K00850
45 Hsa00010 Glycolysis / Gluconeogenesis GeneID:5213 IPI00465179.2 2.7.1.11 K00850
46 Hsa00010 Glycolysis / Gluconeogenesis GeneID:5214 IPI00009790.1 2.7.1.11 K00850
47 Hsa00010 Glycolysis / Gluconeogenesis GeneID:5224 IPI00218570.5 5.4.2.1 K01834
48 Hsa00010 Glycolysis / Gluconeogenesis GeneID:5230 IPI00169383.2 2.7.2.3 K00927
49 Hsa00010 Glycolysis / Gluconeogenesis GeneID:5232 IPI00219568.3 2.7.2.3 K00927
50 Hsa00010 Glycolysis / Gluconeogenesis GeneID:5236 IPI00217872.3; IPI00219526.6 5.4.2.2 K01835
51 Hsa00010 Glycolysis / Gluconeogenesis GeneID:5313 IPI00791204.1 2.7.1.40 K12406
52 Hsa00010 Glycolysis / Gluconeogenesis GeneID:5315 IPI00479186.5 2.7.1.40 K00873
53 Hsa00010 Glycolysis / Gluconeogenesis GeneID:55276 IPI00550364.7 5.4.2.2 K01835
54 Hsa00010 Glycolysis / Gluconeogenesis GeneID:55902 IPI00413730.4 6.2.1.1 K01895
55 Hsa00010 Glycolysis / Gluconeogenesis GeneID:669 IPI00215979.2 3.1.3.13;5.4.2.1;5.4 K01837
56 Hsa00010 Glycolysis / Gluconeogenesis GeneID:7167 IPI00383071.1; IPI00465028.7; IPI00746832.1; IPI00 5.3.1.1 K01803
57 Hsa00010 Glycolysis / Gluconeogenesis GeneID:83440 IPI00556385.1 2.7.1.147 K08074
58 Hsa00010 Glycolysis / Gluconeogenesis GeneID:84532 IPI00216932.4 6.2.1.1 K01895
59 Hsa00010 Glycolysis / Gluconeogenesis GeneID:8789 IPI00299456.4 3.1.3.11 K03841
60 Hsa00010 Glycolysis / Gluconeogenesis GeneID:92483 IPI00016768.3 1.1.1.27 K00016
First:Previous[1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,]Next£ºLastHome