Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
6061 Hsa04610 Complement and coagulation cascades GeneID:3827 IPI00032328.1; IPI00215894.1 NULL K03898
6062 Hsa04610 Complement and coagulation cascades GeneID:4153 IPI00004373.1 NULL K03991
6063 Hsa04610 Complement and coagulation cascades GeneID:4179 IPI00332399.1 NULL K04007
6064 Hsa04610 Complement and coagulation cascades GeneID:462 IPI00032179.2; IPI00165421.4 NULL K03911
6065 Hsa04610 Complement and coagulation cascades GeneID:5054 IPI00007118.1 NULL K03982
6066 Hsa04610 Complement and coagulation cascades GeneID:5104 IPI00007221.1 NULL K03913
6067 Hsa04610 Complement and coagulation cascades GeneID:5265 IPI00553177.1 NULL K03984
6068 Hsa04610 Complement and coagulation cascades GeneID:5340 IPI00019580.1 3.4.21.7 K01315
6069 Hsa04610 Complement and coagulation cascades GeneID:5345 IPI00029863.4 NULL K03983
6070 Hsa04610 Complement and coagulation cascades GeneID:5627 IPI00294004.1 NULL K03908
6071 Hsa04610 Complement and coagulation cascades GeneID:629 IPI00019591.1 3.4.21.47 K01335
6072 Hsa04610 Complement and coagulation cascades GeneID:710 IPI00291866.5 NULL K04001
6073 Hsa04610 Complement and coagulation cascades GeneID:712 IPI00022392.1 NULL K03986
6074 Hsa04610 Complement and coagulation cascades GeneID:713 IPI00477992.1 NULL K03987
6075 Hsa04610 Complement and coagulation cascades GeneID:714 IPI00022394.2 NULL K03988
6076 Hsa04610 Complement and coagulation cascades GeneID:715 IPI00296165.5 3.4.21.41 K01330
6077 Hsa04610 Complement and coagulation cascades GeneID:716 IPI00017696.1; IPI00385294.2 3.4.21.42 K01331
6078 Hsa04610 Complement and coagulation cascades GeneID:717 IPI00303963.1 3.4.21.43 K01332
6079 Hsa04610 Complement and coagulation cascades GeneID:718 IPI00164623.4; IPI00783987.1 NULL K03990
6080 Hsa04610 Complement and coagulation cascades GeneID:720 IPI00418163.3; IPI00643525.1 NULL K03989
6081 Hsa04610 Complement and coagulation cascades GeneID:721 IPI00418163.3; IPI00654875.1 NULL K03989
6082 Hsa04610 Complement and coagulation cascades GeneID:722 IPI00021727.1 NULL K04002
6083 Hsa04610 Complement and coagulation cascades GeneID:727 IPI00032291.1 NULL K03994
6084 Hsa04610 Complement and coagulation cascades GeneID:729 IPI00009920.2 NULL K03995
6085 Hsa04610 Complement and coagulation cascades GeneID:730 IPI00296608.6 NULL K03996
6086 Hsa04610 Complement and coagulation cascades GeneID:731 IPI00011252.1 NULL K03997
6087 Hsa04610 Complement and coagulation cascades GeneID:732 IPI00294395.1 NULL K03998
6088 Hsa04610 Complement and coagulation cascades GeneID:733 IPI00011261.2 NULL K03999
6089 Hsa04610 Complement and coagulation cascades GeneID:735 IPI00022395.1 NULL K04000
6090 Hsa04610 Complement and coagulation cascades GeneID:7450 IPI00788786.1 NULL K03900
First:Previous[181,182,183,184,185,186,187,188,189,190,191,192,193,194,195,196,197,198,199,200,201,202,203,204,205,206,207,208,209,210,]Next£ºLastHome