Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
6211 Hsa04621 NOD-like receptor signaling pathway GeneID:10910 IPI00009149.3 NULL K12795
6212 Hsa04621 NOD-like receptor signaling pathway GeneID:114548 IPI00553033.1 NULL K12800
6213 Hsa04621 NOD-like receptor signaling pathway GeneID:1147 IPI00005104.1 2.7.11.10 K04467
6214 Hsa04621 NOD-like receptor signaling pathway GeneID:1432 IPI00002857.2 2.7.11.24 K04441
6215 Hsa04621 NOD-like receptor signaling pathway GeneID:22861 IPI00328123.3 NULL K12798
6216 Hsa04621 NOD-like receptor signaling pathway GeneID:22900 IPI00642708.1 NULL K12801
6217 Hsa04621 NOD-like receptor signaling pathway GeneID:23118 IPI00419504.2 NULL K04404
6218 Hsa04621 NOD-like receptor signaling pathway GeneID:257397 IPI00166840.3; IPI00644758.1 NULL K12793
6219 Hsa04621 NOD-like receptor signaling pathway GeneID:29108 IPI00001699.1 NULL K12799
6220 Hsa04621 NOD-like receptor signaling pathway GeneID:2920 IPI00021067.1 NULL K05505
6221 Hsa04621 NOD-like receptor signaling pathway GeneID:329 IPI00013418.1 NULL K04725
6222 Hsa04621 NOD-like receptor signaling pathway GeneID:330 IPI00013409.1 NULL K04725
6223 Hsa04621 NOD-like receptor signaling pathway GeneID:331 IPI00303890.1 NULL K04725
6224 Hsa04621 NOD-like receptor signaling pathway GeneID:3320 IPI00789847.1; IPI00796844.1 NULL K04079
6225 Hsa04621 NOD-like receptor signaling pathway GeneID:3326 IPI00411633.3; IPI00414676.5 NULL K04079
6226 Hsa04621 NOD-like receptor signaling pathway GeneID:3551 IPI00024709.1 2.7.11.10 K07209
6227 Hsa04621 NOD-like receptor signaling pathway GeneID:3569 IPI00007793.1 NULL K05405
6228 Hsa04621 NOD-like receptor signaling pathway GeneID:4210 IPI00007367.1 NULL K12803
6229 Hsa04621 NOD-like receptor signaling pathway GeneID:4790 IPI00292537.3 NULL K02580
6230 Hsa04621 NOD-like receptor signaling pathway GeneID:4793 IPI00387046.4 NULL K02581
6231 Hsa04621 NOD-like receptor signaling pathway GeneID:55914 IPI00438286.2 NULL K12796
6232 Hsa04621 NOD-like receptor signaling pathway GeneID:5594 IPI00003479.2 2.7.11.24 K04371
6233 Hsa04621 NOD-like receptor signaling pathway GeneID:5595 IPI00018195.2 2.7.11.24 K04371
6234 Hsa04621 NOD-like receptor signaling pathway GeneID:5599 IPI00024672.1 2.7.11.24 K04440
6235 Hsa04621 NOD-like receptor signaling pathway GeneID:5601 IPI00024673.2 2.7.11.24 K04440
6236 Hsa04621 NOD-like receptor signaling pathway GeneID:5602 IPI00023547.1 2.7.11.24 K04440
6237 Hsa04621 NOD-like receptor signaling pathway GeneID:5603 IPI00005741.1; IPI00604745.2 2.7.11.24 K04441
6238 Hsa04621 NOD-like receptor signaling pathway GeneID:58484 IPI00293227.3 NULL K12805
6239 Hsa04621 NOD-like receptor signaling pathway GeneID:5970 IPI00386448.4 NULL K04735
6240 Hsa04621 NOD-like receptor signaling pathway GeneID:64127 IPI00005559.1 NULL K10165
First:Previous[181,182,183,184,185,186,187,188,189,190,191,192,193,194,195,196,197,198,199,200,201,202,203,204,205,206,207,208,209,210,]Next£ºLastHome