Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
6331 Hsa04630 Jak-STAT signaling pathway GeneID:3566 IPI00444383.1 NULL K05071
6332 Hsa04630 Jak-STAT signaling pathway GeneID:3569 IPI00007793.1 NULL K05405
6333 Hsa04630 Jak-STAT signaling pathway GeneID:3572 IPI00297124.1 NULL K05060
6334 Hsa04630 Jak-STAT signaling pathway GeneID:3575 IPI00788193.1 NULL K05072
6335 Hsa04630 Jak-STAT signaling pathway GeneID:3590 IPI00184319.1 NULL K05056
6336 Hsa04630 Jak-STAT signaling pathway GeneID:3595 IPI00438855.1 NULL K05064
6337 Hsa04630 Jak-STAT signaling pathway GeneID:3597 IPI00446533.1 NULL K05076
6338 Hsa04630 Jak-STAT signaling pathway GeneID:3716 IPI00784013.1 2.7.10.2 K11217
6339 Hsa04630 Jak-STAT signaling pathway GeneID:3717 IPI00031016.1 2.7.10.2 K04447
6340 Hsa04630 Jak-STAT signaling pathway GeneID:3718 IPI00219418.2 2.7.10.2 K11218
6341 Hsa04630 Jak-STAT signaling pathway GeneID:3953 IPI00009243.2; IPI00219710.1 NULL K05062
6342 Hsa04630 Jak-STAT signaling pathway GeneID:3977 IPI00444272.2 NULL K05058
6343 Hsa04630 Jak-STAT signaling pathway GeneID:4609 IPI00033016.2 NULL K04377
6344 Hsa04630 Jak-STAT signaling pathway GeneID:5008 IPI00010336.1 NULL K05418
6345 Hsa04630 Jak-STAT signaling pathway GeneID:51588 IPI00166500.3 NULL K04706
6346 Hsa04630 Jak-STAT signaling pathway GeneID:5290 IPI00031386.1 2.7.1.153 K00922
6347 Hsa04630 Jak-STAT signaling pathway GeneID:5291 IPI00031388.1 2.7.1.153 K00922
6348 Hsa04630 Jak-STAT signaling pathway GeneID:5293 IPI00298410.2 2.7.1.153 K00922
6349 Hsa04630 Jak-STAT signaling pathway GeneID:5294 IPI00292690.1 2.7.1.153 K00922
6350 Hsa04630 Jak-STAT signaling pathway GeneID:5295 IPI00807573.1 NULL K02649
6351 Hsa04630 Jak-STAT signaling pathway GeneID:5296 IPI00011736.3 NULL K02649
6352 Hsa04630 Jak-STAT signaling pathway GeneID:53832 IPI00454990.1 NULL K05136
6353 Hsa04630 Jak-STAT signaling pathway GeneID:5618 IPI00028640.1 NULL K05081
6354 Hsa04630 Jak-STAT signaling pathway GeneID:5777 IPI00795221.1 3.1.3.48 K05697
6355 Hsa04630 Jak-STAT signaling pathway GeneID:5781 IPI00658023.1 3.1.3.48 K07293
6356 Hsa04630 Jak-STAT signaling pathway GeneID:58985 IPI00297430.1 NULL K05138
6357 Hsa04630 Jak-STAT signaling pathway GeneID:6654 IPI00020131.1 NULL K03099
6358 Hsa04630 Jak-STAT signaling pathway GeneID:6655 IPI00020134.1 NULL K03099
6359 Hsa04630 Jak-STAT signaling pathway GeneID:6772 IPI00030781.1 NULL K11220
6360 Hsa04630 Jak-STAT signaling pathway GeneID:6773 IPI00004312.1 NULL K11221
First:Previous[211,212,213,214,215,216,217,218,219,220,221,222,223,224,225,226,227,228,229,230,231,232,233,234,235,236,237,238,239,240,]Next£ºLastHome