Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
6391 Hsa04640 Hematopoietic cell lineage GeneID:3655 IPI00010697.1 NULL K06485
6392 Hsa04640 Hematopoietic cell lineage GeneID:3672 IPI00472202.2 NULL K06480
6393 Hsa04640 Hematopoietic cell lineage GeneID:3673 IPI00013744.1 NULL K06481
6394 Hsa04640 Hematopoietic cell lineage GeneID:3674 IPI00295976.5 NULL K06476
6395 Hsa04640 Hematopoietic cell lineage GeneID:3676 IPI00009803.1 NULL K06483
6396 Hsa04640 Hematopoietic cell lineage GeneID:3678 IPI00306604.5 NULL K06484
6397 Hsa04640 Hematopoietic cell lineage GeneID:3684 IPI00645887.1; IPI00646708.1 NULL K06461
6398 Hsa04640 Hematopoietic cell lineage GeneID:3690 IPI00220351.1; IPI00303283.1 NULL K06493
6399 Hsa04640 Hematopoietic cell lineage GeneID:3815 IPI00022296.1 2.7.10.1 K05091
6400 Hsa04640 Hematopoietic cell lineage GeneID:4311 IPI00247063.2 3.4.24.11 K01389
6401 Hsa04640 Hematopoietic cell lineage GeneID:7037 IPI00022462.2 NULL K06503
6402 Hsa04640 Hematopoietic cell lineage GeneID:7124 IPI00001671.1 NULL K03156
6403 Hsa04640 Hematopoietic cell lineage GeneID:7173 IPI00289572.1 1.11.1.8 K00431
6404 Hsa04640 Hematopoietic cell lineage GeneID:911 IPI00019850.1 NULL K06448
6405 Hsa04640 Hematopoietic cell lineage GeneID:913 IPI00642364.1 NULL K06448
6406 Hsa04640 Hematopoietic cell lineage GeneID:916 IPI00012923.1 NULL K06451
6407 Hsa04640 Hematopoietic cell lineage GeneID:928 IPI00215997.4 NULL K06460
6408 Hsa04640 Hematopoietic cell lineage GeneID:929 IPI00029260.2 NULL K04391
6409 Hsa04640 Hematopoietic cell lineage GeneID:933 IPI00295133.1 NULL K06467
6410 Hsa04640 Hematopoietic cell lineage GeneID:945 IPI00022203.2 NULL K06473
6411 Hsa04640 Hematopoietic cell lineage GeneID:948 IPI00418495.4 NULL K06259
6412 Hsa04640 Hematopoietic cell lineage GeneID:952 IPI00006071.4 3.2.2.5 K01242
6413 Hsa04640 Hematopoietic cell lineage GeneID:960 IPI00305064.1 NULL K06256
6414 Hsa04640 Hematopoietic cell lineage GeneID:966 IPI00011302.1 NULL K04008
6415 Hsa04650 Natural killer cell mediated cytotoxicity GeneID:100507436 IPI00646595.2 NULL K07985
6416 Hsa04650 Natural killer cell mediated cytotoxicity GeneID:10451 IPI00299763.1 NULL K05730
6417 Hsa04650 Natural killer cell mediated cytotoxicity GeneID:10725 IPI00217710.2 NULL K04446
6418 Hsa04650 Natural killer cell mediated cytotoxicity GeneID:11261 IPI00218924.4 NULL K06268
6419 Hsa04650 Natural killer cell mediated cytotoxicity GeneID:135250 IPI00411860.1 NULL K07987
6420 Hsa04650 Natural killer cell mediated cytotoxicity GeneID:2185 IPI00791636.1 2.7.10.2 K05871
First:Previous[211,212,213,214,215,216,217,218,219,220,221,222,223,224,225,226,227,228,229,230,231,232,233,234,235,236,237,238,239,240,]Next£ºLastHome