Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
6451 Hsa04650 Natural killer cell mediated cytotoxicity GeneID:5290 IPI00031386.1 2.7.1.153 K00922
6452 Hsa04650 Natural killer cell mediated cytotoxicity GeneID:5291 IPI00031388.1 2.7.1.153 K00922
6453 Hsa04650 Natural killer cell mediated cytotoxicity GeneID:5293 IPI00298410.2 2.7.1.153 K00922
6454 Hsa04650 Natural killer cell mediated cytotoxicity GeneID:5294 IPI00292690.1 2.7.1.153 K00922
6455 Hsa04650 Natural killer cell mediated cytotoxicity GeneID:5295 IPI00807573.1 NULL K02649
6456 Hsa04650 Natural killer cell mediated cytotoxicity GeneID:5296 IPI00011736.3 NULL K02649
6457 Hsa04650 Natural killer cell mediated cytotoxicity GeneID:5335 IPI00383849.5; IPI00742703.1 3.1.4.11 K05859
6458 Hsa04650 Natural killer cell mediated cytotoxicity GeneID:53358 IPI00409679.1 NULL K06279
6459 Hsa04650 Natural killer cell mediated cytotoxicity GeneID:5336 IPI00329185.3 3.1.4.11 K05859
6460 Hsa04650 Natural killer cell mediated cytotoxicity GeneID:5530 IPI00179415.4 3.1.3.16 K04348
6461 Hsa04650 Natural killer cell mediated cytotoxicity GeneID:5532 IPI00027809.2 3.1.3.16 K04348
6462 Hsa04650 Natural killer cell mediated cytotoxicity GeneID:5533 IPI00413731.3 3.1.3.16 K04348
6463 Hsa04650 Natural killer cell mediated cytotoxicity GeneID:5535 IPI00065432.7 NULL K06268
6464 Hsa04650 Natural killer cell mediated cytotoxicity GeneID:5578 IPI00385449.3 2.7.11.13 K02677
6465 Hsa04650 Natural killer cell mediated cytotoxicity GeneID:5579 IPI00219628.3 2.7.11.13 K02677
6466 Hsa04650 Natural killer cell mediated cytotoxicity GeneID:5582 IPI00007128.1 2.7.11.13 K02677
6467 Hsa04650 Natural killer cell mediated cytotoxicity GeneID:5594 IPI00003479.2 2.7.11.24 K04371
6468 Hsa04650 Natural killer cell mediated cytotoxicity GeneID:5595 IPI00018195.2 2.7.11.24 K04371
6469 Hsa04650 Natural killer cell mediated cytotoxicity GeneID:5604 IPI00219604.2 2.7.12.2 K04368
6470 Hsa04650 Natural killer cell mediated cytotoxicity GeneID:5605 IPI00003783.1 2.7.12.2 K04369
6471 Hsa04650 Natural killer cell mediated cytotoxicity GeneID:5777 IPI00795221.1 3.1.3.48 K05697
6472 Hsa04650 Natural killer cell mediated cytotoxicity GeneID:5781 IPI00658023.1 3.1.3.48 K07293
6473 Hsa04650 Natural killer cell mediated cytotoxicity GeneID:5879 IPI00010271.3; IPI00555566.3 NULL K04392
6474 Hsa04650 Natural killer cell mediated cytotoxicity GeneID:5880 IPI00010270.1 NULL K07860
6475 Hsa04650 Natural killer cell mediated cytotoxicity GeneID:5881 IPI00023138.1 NULL K07861
6476 Hsa04650 Natural killer cell mediated cytotoxicity GeneID:5894 IPI00021786.1 2.7.11.1 K04366
6477 Hsa04650 Natural killer cell mediated cytotoxicity GeneID:637 IPI00385121.1; IPI00420084.3 NULL K04726
6478 Hsa04650 Natural killer cell mediated cytotoxicity GeneID:6452 IPI00219071.6 NULL K07984
6479 Hsa04650 Natural killer cell mediated cytotoxicity GeneID:6464 IPI00641285.1; IPI00643176.2 NULL K06279
6480 Hsa04650 Natural killer cell mediated cytotoxicity GeneID:6654 IPI00020131.1 NULL K03099
First:Previous[211,212,213,214,215,216,217,218,219,220,221,222,223,224,225,226,227,228,229,230,231,232,233,234,235,236,237,238,239,240,]Next£ºLastHome