Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
6691 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:10093 IPI00554811.1 NULL K05755
6692 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:10094 IPI00005162.2 NULL K05756
6693 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:10095 IPI00005160.2 NULL K05757
6694 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:10109 IPI00005161.3 NULL K05758
6695 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:10163 IPI00472164.2 NULL K05748
6696 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:10451 IPI00299763.1 NULL K05730
6697 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:10552 IPI00005160.2; IPI00333068.4 NULL K05757
6698 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:1072 IPI00012011.5 NULL K05765
6699 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:1073 IPI00796024.1 NULL K05765
6700 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:123745 IPI00411343.6 3.1.1.4 K01047
6701 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:1398 IPI00305469.4; IPI00399054.1 NULL K04438
6702 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:1399 IPI00004839.1 NULL K04438
6703 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:1759 IPI00413140.3 3.6.5.5 K01528
6704 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:1785 IPI00033022.2; IPI00444873.3 3.6.5.5 K01528
6705 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:1794 IPI00022449.6; IPI00442455.3 NULL K12367
6706 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:207 IPI00012866.2 2.7.11.1 K04456
6707 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:208 IPI00012870.1 2.7.11.1 K04456
6708 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:2213 IPI00479827.1 NULL K12560
6709 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:2214 IPI00218834.9 NULL K06463
6710 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:23533 IPI00292380.1 NULL K02649
6711 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:255189 IPI00743154.1 NULL NULL
6712 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:26052 IPI00221332.7; IPI00480085.3 3.6.5.5 K01528
6713 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:2934 IPI00026314.1 NULL K05768
6714 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:3635 IPI00329213.2 NULL K03084
6715 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:382 IPI00215920.7 NULL K07941
6716 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:3984 IPI00291702.2 2.7.11.1 K05743
6717 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:3985 IPI00022872.1 2.7.11.1 K05744
6718 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:4082 IPI00219301.6 NULL K12561
6719 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:4651 IPI00289258.4 NULL K12559
6720 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:5058 IPI00289746.2 2.7.11.1 K04409
First:Previous[211,212,213,214,215,216,217,218,219,220,221,222,223,224,225,226,227,228,229,230,231,232,233,234,235,236,237,238,239,240,]Next£ºLastHome