Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
6721 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:50807 IPI00376976.2 NULL K12488
6722 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:5290 IPI00031386.1 2.7.1.153 K00922
6723 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:5291 IPI00031388.1 2.7.1.153 K00922
6724 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:5293 IPI00298410.2 2.7.1.153 K00922
6725 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:5294 IPI00292690.1 2.7.1.153 K00922
6726 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:5295 IPI00807573.1 NULL K02649
6727 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:5296 IPI00011736.3 NULL K02649
6728 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:5321 IPI00026108.1 3.1.1.4 K01047
6729 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:5335 IPI00383849.5; IPI00742703.1 3.1.4.11 K05859
6730 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:5336 IPI00329185.3 3.1.4.11 K05859
6731 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:5337 IPI00012865.1 3.1.4.4 K01115
6732 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:55616 IPI00152667.3 NULL K12488
6733 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:5578 IPI00385449.3 2.7.11.13 K02677
6734 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:5579 IPI00219628.3 2.7.11.13 K02677
6735 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:5580 IPI00329236.2 2.7.11.13 K06068
6736 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:5581 IPI00024539.1 2.7.11.13 K06068
6737 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:5582 IPI00007128.1 2.7.11.13 K02677
6738 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:5594 IPI00003479.2 2.7.11.24 K04371
6739 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:5595 IPI00018195.2 2.7.11.24 K04371
6740 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:5604 IPI00219604.2 2.7.12.2 K04368
6741 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:56848 IPI00024496.2 2.7.1.91 K04718
6742 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:5788 IPI00306325.3 3.1.3.48 K06478
6743 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:5879 IPI00010271.3; IPI00555566.3 NULL K04392
6744 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:5880 IPI00010270.1 NULL K07860
6745 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:5894 IPI00021786.1 2.7.11.1 K04366
6746 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:65108 IPI00641181.4 NULL K13536
6747 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:6850 IPI00018597.1 2.7.10.2 K05855
6748 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:7408 IPI00301058.4; IPI00549886.1 NULL K06274
6749 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:7409 IPI00011696.1 NULL K05730
6750 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:7410 IPI00472451.2; IPI00642324.2 NULL K05730
First:Previous[211,212,213,214,215,216,217,218,219,220,221,222,223,224,225,226,227,228,229,230,231,232,233,234,235,236,237,238,239,240,]Next£ºLastHome