Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
6751 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:7454 IPI00001545.2 NULL K05747
6752 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:81873 IPI00414554.5 NULL K05754
6753 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:8394 IPI00163602.1 2.7.1.68 K00889
6754 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:8503 IPI00220498.1 NULL K02649
6755 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:8611 IPI00409585.1 3.1.3.4 K01080
6756 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:8613 IPI00021453.1 3.1.3.4 K01080
6757 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:8853 IPI00022058.3 NULL K12488
6758 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:8877 IPI00182048.7 2.7.1.91 K04718
6759 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:8976 IPI00011676.2 NULL K05747
6760 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:9846 IPI00749276.1 NULL K08091
6761 Hsa04666 Fc gamma R-mediated phagocytosis GeneID:998 IPI00016786.1 NULL K04393
6762 Hsa04670 Leukocyte transendothelial migration GeneID:100506658 IPI00003373.1 NULL K06088
6763 Hsa04670 Leukocyte transendothelial migration GeneID:10398 IPI00220278.4 NULL K12755
6764 Hsa04670 Leukocyte transendothelial migration GeneID:10411 IPI00793799.1 NULL K08014
6765 Hsa04670 Leukocyte transendothelial migration GeneID:10451 IPI00299763.1 NULL K05730
6766 Hsa04670 Leukocyte transendothelial migration GeneID:10627 IPI00604523.1 NULL K12757
6767 Hsa04670 Leukocyte transendothelial migration GeneID:1365 IPI00007364.1 NULL K06087
6768 Hsa04670 Leukocyte transendothelial migration GeneID:1432 IPI00002857.2 2.7.11.24 K04441
6769 Hsa04670 Leukocyte transendothelial migration GeneID:1495 IPI00215948.4 NULL K05691
6770 Hsa04670 Leukocyte transendothelial migration GeneID:1496 IPI00743859.1 NULL K05691
6771 Hsa04670 Leukocyte transendothelial migration GeneID:1499 IPI00017292.1 NULL K02105
6772 Hsa04670 Leukocyte transendothelial migration GeneID:1500 IPI00182540.4 NULL K05690
6773 Hsa04670 Leukocyte transendothelial migration GeneID:1535 IPI00218433.4; IPI00642122.1 NULL K08009
6774 Hsa04670 Leukocyte transendothelial migration GeneID:1536 IPI00218646.2 NULL K08008
6775 Hsa04670 Leukocyte transendothelial migration GeneID:2185 IPI00791636.1 2.7.10.2 K05871
6776 Hsa04670 Leukocyte transendothelial migration GeneID:23533 IPI00292380.1 NULL K02649
6777 Hsa04670 Leukocyte transendothelial migration GeneID:2770 IPI00746986.1 NULL K04630
6778 Hsa04670 Leukocyte transendothelial migration GeneID:2771 IPI00748145.2 NULL K04630
6779 Hsa04670 Leukocyte transendothelial migration GeneID:2773 IPI00220578.2 NULL K04630
6780 Hsa04670 Leukocyte transendothelial migration GeneID:2909 IPI00334715.3 NULL K05732
First:Previous[211,212,213,214,215,216,217,218,219,220,221,222,223,224,225,226,227,228,229,230,231,232,233,234,235,236,237,238,239,240,]Next£ºLastHome