Back Home | qHLOP-4961 | HLP-12168 | KEGG | | |
ID | PathID | Pathway | geneid | IPI_ID_3.24 | Enzyme | KO |
6901 | Hsa04720 | Long-term potentiation | GeneID:5533 | IPI00413731.3 | 3.1.3.16 | K04348 |
6902 | Hsa04720 | Long-term potentiation | GeneID:5535 | IPI00065432.7 | NULL | K06268 |
6903 | Hsa04720 | Long-term potentiation | GeneID:5566 | IPI00396630.3 | 2.7.11.11 | K04345 |
6904 | Hsa04720 | Long-term potentiation | GeneID:5567 | IPI00376119.1 | 2.7.11.11 | K04345 |
6905 | Hsa04720 | Long-term potentiation | GeneID:5578 | IPI00385449.3 | 2.7.11.13 | K02677 |
6906 | Hsa04720 | Long-term potentiation | GeneID:5579 | IPI00219628.3 | 2.7.11.13 | K02677 |
6907 | Hsa04720 | Long-term potentiation | GeneID:5582 | IPI00007128.1 | 2.7.11.13 | K02677 |
6908 | Hsa04720 | Long-term potentiation | GeneID:5594 | IPI00003479.2 | 2.7.11.24 | K04371 |
6909 | Hsa04720 | Long-term potentiation | GeneID:5595 | IPI00018195.2 | 2.7.11.24 | K04371 |
6910 | Hsa04720 | Long-term potentiation | GeneID:5604 | IPI00219604.2 | 2.7.12.2 | K04368 |
6911 | Hsa04720 | Long-term potentiation | GeneID:5605 | IPI00003783.1 | 2.7.12.2 | K04369 |
6912 | Hsa04720 | Long-term potentiation | GeneID:5894 | IPI00021786.1 | 2.7.11.1 | K04366 |
6913 | Hsa04720 | Long-term potentiation | GeneID:5906 | IPI00019345.1 | NULL | K04353 |
6914 | Hsa04720 | Long-term potentiation | GeneID:5908 | IPI00015148.3; IPI00412525.1 | NULL | K07836 |
6915 | Hsa04720 | Long-term potentiation | GeneID:6195 | IPI00477982.1 | 2.7.11.1 | K04373 |
6916 | Hsa04720 | Long-term potentiation | GeneID:6196 | IPI00748195.1 | 2.7.11.1 | K04373 |
6917 | Hsa04720 | Long-term potentiation | GeneID:6197 | IPI00020898.1; IPI00553087.2; IPI00641592.2 | 2.7.11.1 | K04373 |
6918 | Hsa04720 | Long-term potentiation | GeneID:673 | IPI00303797.3 | 2.7.11.1 | K04365 |
6919 | Hsa04720 | Long-term potentiation | GeneID:775 | IPI00216095.1 | NULL | K04850 |
6920 | Hsa04720 | Long-term potentiation | GeneID:801 | IPI00794543.1 | NULL | K02183 |
6921 | Hsa04720 | Long-term potentiation | GeneID:805 | IPI00794543.1 | NULL | K02183 |
6922 | Hsa04720 | Long-term potentiation | GeneID:808 | IPI00794543.1 | NULL | K02183 |
6923 | Hsa04720 | Long-term potentiation | GeneID:810 | IPI00216984.4 | NULL | K02183 |
6924 | Hsa04720 | Long-term potentiation | GeneID:814 | IPI00430411.1 | 2.7.11.17 | K05869 |
6925 | Hsa04720 | Long-term potentiation | GeneID:815 | IPI00796215.1 | 2.7.11.17 | K04515 |
6926 | Hsa04720 | Long-term potentiation | GeneID:816 | IPI00221305.4 | 2.7.11.17 | K04515 |
6927 | Hsa04720 | Long-term potentiation | GeneID:817 | IPI00430291.5 | 2.7.11.17 | K04515 |
6928 | Hsa04720 | Long-term potentiation | GeneID:818 | IPI00216378.1; IPI00296678.4 | 2.7.11.17 | K04515 |
6929 | Hsa04722 | Neurotrophin signaling pathway | GeneID:10000 | IPI00031747.3 | 2.7.11.1 | K04456 |
6930 | Hsa04722 | Neurotrophin signaling pathway | GeneID:10603 | IPI00155706.4 | NULL | K07193 |
| Home |