Back Home | qHLOP-4961 | HLP-12168 | KEGG | | |
ID | PathID | Pathway | geneid | IPI_ID_3.24 | Enzyme | KO |
7081 | Hsa04730 | Long-term depression | GeneID:8681 | IPI00413939.3 | 3.1.1.4 | K01047 |
7082 | Hsa04740 | Olfactory transduction | GeneID:109 | IPI00028513.2 | 4.6.1.1 | K08043 |
7083 | Hsa04740 | Olfactory transduction | GeneID:1179 | IPI00014625.2 | NULL | K05027 |
7084 | Hsa04740 | Olfactory transduction | GeneID:119694 | IPI00303684.2 | NULL | K04257 |
7085 | Hsa04740 | Olfactory transduction | GeneID:1258 | IPI00297656.4 | NULL | K04952 |
7086 | Hsa04740 | Olfactory transduction | GeneID:1261 | IPI00000812.1 | NULL | K04950 |
7087 | Hsa04740 | Olfactory transduction | GeneID:1262 | IPI00216905.7 | NULL | K04951 |
7088 | Hsa04740 | Olfactory transduction | GeneID:163688 | IPI00152482.2 | NULL | K02183 |
7089 | Hsa04740 | Olfactory transduction | GeneID:22802 | IPI00298082.7 | NULL | K05030 |
7090 | Hsa04740 | Olfactory transduction | GeneID:26664 | IPI00008839.1 | NULL | K04257 |
7091 | Hsa04740 | Olfactory transduction | GeneID:26716 | IPI00026293.1 | NULL | K04257 |
7092 | Hsa04740 | Olfactory transduction | GeneID:2774 | IPI00788932.1 | NULL | K04633 |
7093 | Hsa04740 | Olfactory transduction | GeneID:2978 | IPI00218720.3 | NULL | K08328 |
7094 | Hsa04740 | Olfactory transduction | GeneID:3000 | IPI00027242.1 | 4.6.1.2 | K12321 |
7095 | Hsa04740 | Olfactory transduction | GeneID:390072 | IPI00375707.2 | NULL | K04257 |
7096 | Hsa04740 | Olfactory transduction | GeneID:409 | IPI00786904.1 | NULL | K04439 |
7097 | Hsa04740 | Olfactory transduction | GeneID:5132 | IPI00054502.1 | NULL | K08327 |
7098 | Hsa04740 | Olfactory transduction | GeneID:5137 | IPI00028928.1 | 3.1.4.17 | K13755 |
7099 | Hsa04740 | Olfactory transduction | GeneID:5566 | IPI00396630.3 | 2.7.11.11 | K04345 |
7100 | Hsa04740 | Olfactory transduction | GeneID:5567 | IPI00376119.1 | 2.7.11.11 | K04345 |
7101 | Hsa04740 | Olfactory transduction | GeneID:5592 | IPI00436355.1 | 2.7.11.12 | K07376 |
7102 | Hsa04740 | Olfactory transduction | GeneID:5593 | IPI00012322.1 | 2.7.11.12 | K07376 |
7103 | Hsa04740 | Olfactory transduction | GeneID:801 | IPI00794543.1 | NULL | K02183 |
7104 | Hsa04740 | Olfactory transduction | GeneID:805 | IPI00794543.1 | NULL | K02183 |
7105 | Hsa04740 | Olfactory transduction | GeneID:808 | IPI00794543.1 | NULL | K02183 |
7106 | Hsa04740 | Olfactory transduction | GeneID:810 | IPI00216984.4 | NULL | K02183 |
7107 | Hsa04740 | Olfactory transduction | GeneID:815 | IPI00796215.1 | 2.7.11.17 | K04515 |
7108 | Hsa04740 | Olfactory transduction | GeneID:816 | IPI00221305.4 | 2.7.11.17 | K04515 |
7109 | Hsa04740 | Olfactory transduction | GeneID:817 | IPI00430291.5 | 2.7.11.17 | K04515 |
7110 | Hsa04740 | Olfactory transduction | GeneID:818 | IPI00216378.1; IPI00296678.4 | 2.7.11.17 | K04515 |
| Home |