Back Home | qHLOP-4961 | HLP-12168 | KEGG | | |
ID | PathID | Pathway | geneid | IPI_ID_3.24 | Enzyme | KO |
7111 | Hsa04740 | Olfactory transduction | GeneID:9635 | IPI00299094.2 | NULL | K05028 |
7112 | Hsa04742 | Taste transduction | GeneID:114 | IPI00027356.1 | 4.6.1.1 | K08048 |
7113 | Hsa04742 | Taste transduction | GeneID:196883 | IPI00442208.1; IPI00465156.2 | 4.6.1.1 | K08044 |
7114 | Hsa04742 | Taste transduction | GeneID:259290 | IPI00798097.1 | NULL | K08474 |
7115 | Hsa04742 | Taste transduction | GeneID:2778 | IPI00009881.3; IPI00640867.1; IPI00641316.2; IPI00 | NULL | K04632 |
7116 | Hsa04742 | Taste transduction | GeneID:2782 | IPI00026268.2 | NULL | K04536 |
7117 | Hsa04742 | Taste transduction | GeneID:29850 | IPI00329503.8 | NULL | K04980 |
7118 | Hsa04742 | Taste transduction | GeneID:346562 | IPI00248911.6; IPI00787396.1 | NULL | K04631 |
7119 | Hsa04742 | Taste transduction | GeneID:3710 | IPI00291607.1 | NULL | K04960 |
7120 | Hsa04742 | Taste transduction | GeneID:3745 | IPI00033019.2 | NULL | K04885 |
7121 | Hsa04742 | Taste transduction | GeneID:5330 | IPI00301480.6 | 3.1.4.11 | K05858 |
7122 | Hsa04742 | Taste transduction | GeneID:5566 | IPI00396630.3 | 2.7.11.11 | K04345 |
7123 | Hsa04742 | Taste transduction | GeneID:5567 | IPI00376119.1 | 2.7.11.11 | K04345 |
7124 | Hsa04742 | Taste transduction | GeneID:6337 | IPI00334114.1 | NULL | K04824 |
7125 | Hsa04742 | Taste transduction | GeneID:6338 | IPI00332882.1 | NULL | K04825 |
7126 | Hsa04742 | Taste transduction | GeneID:6340 | IPI00016450.3 | NULL | K04827 |
7127 | Hsa04742 | Taste transduction | GeneID:773 | IPI00217498.4 | NULL | K04344 |
7128 | Hsa04742 | Taste transduction | GeneID:774 | IPI00025477.4; IPI00029502.2 | NULL | K04849 |
7129 | Hsa04742 | Taste transduction | GeneID:80835 | IPI00332575.1; IPI00335150.1; IPI00514989.1 | NULL | K04624 |
7130 | Hsa04744 | Phototransduction | GeneID:1258 | IPI00297656.4 | NULL | K04952 |
7131 | Hsa04744 | Phototransduction | GeneID:1259 | IPI00218428.3 | NULL | K04948 |
7132 | Hsa04744 | Phototransduction | GeneID:163688 | IPI00152482.2 | NULL | K02183 |
7133 | Hsa04744 | Phototransduction | GeneID:2780 | IPI00217269.2 | NULL | K04631 |
7134 | Hsa04744 | Phototransduction | GeneID:2782 | IPI00026268.2 | NULL | K04536 |
7135 | Hsa04744 | Phototransduction | GeneID:2978 | IPI00218720.3 | NULL | K08328 |
7136 | Hsa04744 | Phototransduction | GeneID:2986 | IPI00020942.1 | 4.6.1.2 | K12321 |
7137 | Hsa04744 | Phototransduction | GeneID:3000 | IPI00027242.1 | 4.6.1.2 | K12321 |
7138 | Hsa04744 | Phototransduction | GeneID:346562 | IPI00248911.6; IPI00787396.1 | NULL | K04631 |
7139 | Hsa04744 | Phototransduction | GeneID:408 | IPI00293857.1 | NULL | K04439 |
7140 | Hsa04744 | Phototransduction | GeneID:409 | IPI00786904.1 | NULL | K04439 |
| Home |