Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
7141 Hsa04744 Phototransduction GeneID:5145 IPI00218730.4 3.1.4.35 K08718
7142 Hsa04744 Phototransduction GeneID:5158 IPI00784027.1 3.1.4.35 K13756
7143 Hsa04744 Phototransduction GeneID:5957 IPI00219720.4 NULL K13764
7144 Hsa04744 Phototransduction GeneID:6011 IPI00383569.1 2.7.11.14 K00909
7145 Hsa04744 Phototransduction GeneID:801 IPI00794543.1 NULL K02183
7146 Hsa04744 Phototransduction GeneID:805 IPI00794543.1 NULL K02183
7147 Hsa04744 Phototransduction GeneID:808 IPI00794543.1 NULL K02183
7148 Hsa04744 Phototransduction GeneID:810 IPI00216984.4 NULL K02183
7149 Hsa04744 Phototransduction GeneID:8787 IPI00027385.1; IPI00216454.1 NULL K13765
7150 Hsa04810 Regulation of actin cytoskeleton GeneID:10092 IPI00645266.1 NULL K05754
7151 Hsa04810 Regulation of actin cytoskeleton GeneID:10093 IPI00554811.1 NULL K05755
7152 Hsa04810 Regulation of actin cytoskeleton GeneID:10094 IPI00005162.2 NULL K05756
7153 Hsa04810 Regulation of actin cytoskeleton GeneID:10095 IPI00005160.2 NULL K05757
7154 Hsa04810 Regulation of actin cytoskeleton GeneID:10109 IPI00005161.3 NULL K05758
7155 Hsa04810 Regulation of actin cytoskeleton GeneID:10152 IPI00442210.1; IPI00442211.1 NULL K05751
7156 Hsa04810 Regulation of actin cytoskeleton GeneID:10163 IPI00472164.2 NULL K05748
7157 Hsa04810 Regulation of actin cytoskeleton GeneID:10297 IPI00025190.2 NULL K02085
7158 Hsa04810 Regulation of actin cytoskeleton GeneID:10398 IPI00220278.4 NULL K12755
7159 Hsa04810 Regulation of actin cytoskeleton GeneID:10451 IPI00299763.1 NULL K05730
7160 Hsa04810 Regulation of actin cytoskeleton GeneID:10458 IPI00299088.3 NULL K05627
7161 Hsa04810 Regulation of actin cytoskeleton GeneID:10552 IPI00005160.2; IPI00333068.4 NULL K05757
7162 Hsa04810 Regulation of actin cytoskeleton GeneID:10627 IPI00604523.1 NULL K12757
7163 Hsa04810 Regulation of actin cytoskeleton GeneID:10672 IPI00290928.2 NULL K04639
7164 Hsa04810 Regulation of actin cytoskeleton GeneID:1072 IPI00012011.5 NULL K05765
7165 Hsa04810 Regulation of actin cytoskeleton GeneID:1073 IPI00796024.1 NULL K05765
7166 Hsa04810 Regulation of actin cytoskeleton GeneID:10787 IPI00031982.1 NULL K05750
7167 Hsa04810 Regulation of actin cytoskeleton GeneID:10788 IPI00299048.5; IPI00419606.2 NULL K05767
7168 Hsa04810 Regulation of actin cytoskeleton GeneID:128239 IPI00514068.1 NULL K05767
7169 Hsa04810 Regulation of actin cytoskeleton GeneID:1398 IPI00305469.4; IPI00399054.1 NULL K04438
7170 Hsa04810 Regulation of actin cytoskeleton GeneID:1399 IPI00004839.1 NULL K04438
First:Previous[211,212,213,214,215,216,217,218,219,220,221,222,223,224,225,226,227,228,229,230,231,232,233,234,235,236,237,238,239,240,]Next£ºLastHome