Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
691 Hsa00260 Glycine, serine and threonine metabolism GeneID:4129 IPI00328156.8 1.4.3.4 K00274
692 Hsa00260 Glycine, serine and threonine metabolism GeneID:501 IPI00221234.5; IPI00786942.1 1.2.1.3;1.2.1.8;1.2. K14085
693 Hsa00260 Glycine, serine and threonine metabolism GeneID:51268 IPI00554660.1 1.5.3.7;1.5.3.1 K00306
694 Hsa00260 Glycine, serine and threonine metabolism GeneID:55349 IPI00168603.1; IPI00796003.1 1.1.99.1 K00108
695 Hsa00260 Glycine, serine and threonine metabolism GeneID:5723 IPI00019178.2 3.1.3.3 K01079
696 Hsa00260 Glycine, serine and threonine metabolism GeneID:635 IPI00004101.3 2.1.1.5 K00544
697 Hsa00260 Glycine, serine and threonine metabolism GeneID:6470 IPI00002519.1 2.1.2.1 K00600
698 Hsa00260 Glycine, serine and threonine metabolism GeneID:6472 IPI00002520.1; IPI00386540.2 2.1.2.1 K00600
699 Hsa00260 Glycine, serine and threonine metabolism GeneID:64902 IPI00011075.1 2.6.1.40;2.6.1.44 K00827
700 Hsa00260 Glycine, serine and threonine metabolism GeneID:8639 IPI00004457.2 1.4.3.21 K00276
701 Hsa00260 Glycine, serine and threonine metabolism GeneID:875 IPI00219352.4; IPI00795559.1 4.2.1.22 K01697
702 Hsa00270 Cysteine and methionine metabolism GeneID:10768 IPI00182938.8 3.3.1.1 K01251
703 Hsa00270 Cysteine and methionine metabolism GeneID:10993 IPI00022201.1; IPI00791876.1 4.3.1.17 K01752
704 Hsa00270 Cysteine and methionine metabolism GeneID:1491 IPI00031557.2 4.4.1.1 K01758
705 Hsa00270 Cysteine and methionine metabolism GeneID:160287 IPI00148061.3 1.1.1.27 K00016
706 Hsa00270 Cysteine and methionine metabolism GeneID:1786 IPI00031519.3 2.1.1.37 K00558
707 Hsa00270 Cysteine and methionine metabolism GeneID:1787 IPI00034003.1 2.1.1.37 K00558
708 Hsa00270 Cysteine and methionine metabolism GeneID:1788 IPI00220006.2; IPI00329216.2 2.1.1.37 K00558
709 Hsa00270 Cysteine and methionine metabolism GeneID:1789 IPI00012593.1 2.1.1.37 K00558
710 Hsa00270 Cysteine and methionine metabolism GeneID:191 IPI00012007.5 3.3.1.1 K01251
711 Hsa00270 Cysteine and methionine metabolism GeneID:23382 IPI00101645.3 3.3.1.1 K01251
712 Hsa00270 Cysteine and methionine metabolism GeneID:27430 IPI00002324.5 2.5.1.6 K00789
713 Hsa00270 Cysteine and methionine metabolism GeneID:2805 IPI00219029.2 2.6.1.1 K00813
714 Hsa00270 Cysteine and methionine metabolism GeneID:2806 IPI00018206.3 2.6.1.1 K00813
715 Hsa00270 Cysteine and methionine metabolism GeneID:3939 IPI00217966.7; IPI00607708.2 1.1.1.27 K00016
716 Hsa00270 Cysteine and methionine metabolism GeneID:3945 IPI00219217.2; IPI00556477.1 1.1.1.27 K00016
717 Hsa00270 Cysteine and methionine metabolism GeneID:3948 IPI00554498.2 1.1.1.27 K00016
718 Hsa00270 Cysteine and methionine metabolism GeneID:4143 IPI00021772.1; IPI00513876.2 2.5.1.6 K00789
719 Hsa00270 Cysteine and methionine metabolism GeneID:4144 IPI00010157.1 2.5.1.6 K00789
720 Hsa00270 Cysteine and methionine metabolism GeneID:4357 IPI00165360.4; IPI00746782.1 2.8.1.2;2.8.1.1 K01011
First:Previous[1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,]Next£ºLastHome