Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
7171 Hsa04810 Regulation of actin cytoskeleton GeneID:1445 IPI00013212.1 2.7.10.2 K05728
7172 Hsa04810 Regulation of actin cytoskeleton GeneID:1729 IPI00030876.4 NULL K05740
7173 Hsa04810 Regulation of actin cytoskeleton GeneID:1730 IPI00396241.2 NULL K05741
7174 Hsa04810 Regulation of actin cytoskeleton GeneID:1793 IPI00015286.1 NULL K13708
7175 Hsa04810 Regulation of actin cytoskeleton GeneID:1956 IPI00018274.1 2.7.10.1 K04361
7176 Hsa04810 Regulation of actin cytoskeleton GeneID:200576 IPI00396145.1 2.7.1.150 K00921
7177 Hsa04810 Regulation of actin cytoskeleton GeneID:2147 IPI00019568.1 3.4.21.5 K01313
7178 Hsa04810 Regulation of actin cytoskeleton GeneID:2245 IPI00024312.2 NULL K05720
7179 Hsa04810 Regulation of actin cytoskeleton GeneID:2253 IPI00218333.1 NULL K04358
7180 Hsa04810 Regulation of actin cytoskeleton GeneID:2257 IPI00024249.1 NULL K04358
7181 Hsa04810 Regulation of actin cytoskeleton GeneID:2260 IPI00216859.3; IPI00220983.1 2.7.10.1 K04362
7182 Hsa04810 Regulation of actin cytoskeleton GeneID:2261 IPI00556575.1 2.7.10.1 K05094
7183 Hsa04810 Regulation of actin cytoskeleton GeneID:2263 IPI00010680.2 2.7.10.1 K05093
7184 Hsa04810 Regulation of actin cytoskeleton GeneID:2264 IPI00556393.1 2.7.10.1 K05095
7185 Hsa04810 Regulation of actin cytoskeleton GeneID:22800 IPI00012512.1 NULL K07830
7186 Hsa04810 Regulation of actin cytoskeleton GeneID:22801 IPI00215613.7 NULL K06587
7187 Hsa04810 Regulation of actin cytoskeleton GeneID:23191 IPI00644231.2 NULL K05749
7188 Hsa04810 Regulation of actin cytoskeleton GeneID:2335 IPI00339225.1; IPI00414283.3 NULL K05717
7189 Hsa04810 Regulation of actin cytoskeleton GeneID:23365 IPI00022164.2 NULL K07532
7190 Hsa04810 Regulation of actin cytoskeleton GeneID:23533 IPI00292380.1 NULL K02649
7191 Hsa04810 Regulation of actin cytoskeleton GeneID:26230 IPI00018363.6 NULL K05731
7192 Hsa04810 Regulation of actin cytoskeleton GeneID:26999 IPI00719600.3 NULL K05749
7193 Hsa04810 Regulation of actin cytoskeleton GeneID:2768 IPI00328744.5; IPI00798099.1 NULL K04346
7194 Hsa04810 Regulation of actin cytoskeleton GeneID:28964 IPI00384861.3 NULL K05737
7195 Hsa04810 Regulation of actin cytoskeleton GeneID:2909 IPI00334715.3 NULL K05732
7196 Hsa04810 Regulation of actin cytoskeleton GeneID:2934 IPI00026314.1 NULL K05768
7197 Hsa04810 Regulation of actin cytoskeleton GeneID:29895 IPI00002352.3 NULL K12758
7198 Hsa04810 Regulation of actin cytoskeleton GeneID:3071 IPI00023407.3 NULL K05750
7199 Hsa04810 Regulation of actin cytoskeleton GeneID:324 IPI00215877.2 NULL K02085
7200 Hsa04810 Regulation of actin cytoskeleton GeneID:3265 IPI00000006.1 NULL K02833
First:Previous[211,212,213,214,215,216,217,218,219,220,221,222,223,224,225,226,227,228,229,230,231,232,233,234,235,236,237,238,239,240]Next£ºLastHome