Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
7201 Hsa04810 Regulation of actin cytoskeleton GeneID:3645 IPI00027212.1 2.7.10.1 K05086
7202 Hsa04810 Regulation of actin cytoskeleton GeneID:3655 IPI00010697.1 NULL K06485
7203 Hsa04810 Regulation of actin cytoskeleton GeneID:3672 IPI00472202.2 NULL K06480
7204 Hsa04810 Regulation of actin cytoskeleton GeneID:3673 IPI00013744.1 NULL K06481
7205 Hsa04810 Regulation of actin cytoskeleton GeneID:3674 IPI00295976.5 NULL K06476
7206 Hsa04810 Regulation of actin cytoskeleton GeneID:3676 IPI00009803.1 NULL K06483
7207 Hsa04810 Regulation of actin cytoskeleton GeneID:3678 IPI00306604.5 NULL K06484
7208 Hsa04810 Regulation of actin cytoskeleton GeneID:3679 IPI00014478.1 NULL K06583
7209 Hsa04810 Regulation of actin cytoskeleton GeneID:3680 IPI00015181.1 NULL K06585
7210 Hsa04810 Regulation of actin cytoskeleton GeneID:3681 IPI00218987.3 NULL K06594
7211 Hsa04810 Regulation of actin cytoskeleton GeneID:3682 IPI00007205.2 NULL K06524
7212 Hsa04810 Regulation of actin cytoskeleton GeneID:3683 IPI00219896.2 NULL K05718
7213 Hsa04810 Regulation of actin cytoskeleton GeneID:3684 IPI00645887.1; IPI00646708.1 NULL K06461
7214 Hsa04810 Regulation of actin cytoskeleton GeneID:3685 IPI00027505.1 NULL K06487
7215 Hsa04810 Regulation of actin cytoskeleton GeneID:3687 IPI00479724.3 NULL K06462
7216 Hsa04810 Regulation of actin cytoskeleton GeneID:3688 IPI00645194.1 NULL K05719
7217 Hsa04810 Regulation of actin cytoskeleton GeneID:3689 IPI00291792.1; IPI00746851.1; IPI00795567.1 NULL K06464
7218 Hsa04810 Regulation of actin cytoskeleton GeneID:369 IPI00020578.2 2.7.11.1 K08845
7219 Hsa04810 Regulation of actin cytoskeleton GeneID:3690 IPI00220351.1; IPI00303283.1 NULL K06493
7220 Hsa04810 Regulation of actin cytoskeleton GeneID:3691 IPI00027422.1 NULL K06525
7221 Hsa04810 Regulation of actin cytoskeleton GeneID:3693 IPI00788112.1 NULL K06588
7222 Hsa04810 Regulation of actin cytoskeleton GeneID:3694 IPI00000151.1 NULL K06589
7223 Hsa04810 Regulation of actin cytoskeleton GeneID:3695 IPI00297880.3 NULL K06590
7224 Hsa04810 Regulation of actin cytoskeleton GeneID:3845 IPI00423568.1; IPI00423570.3 NULL K07827
7225 Hsa04810 Regulation of actin cytoskeleton GeneID:387 IPI00478231.1 NULL K04513
7226 Hsa04810 Regulation of actin cytoskeleton GeneID:3984 IPI00291702.2 2.7.11.1 K05743
7227 Hsa04810 Regulation of actin cytoskeleton GeneID:3985 IPI00022872.1 2.7.11.1 K05744
7228 Hsa04810 Regulation of actin cytoskeleton GeneID:4478 IPI00219365.2 NULL K05763
7229 Hsa04810 Regulation of actin cytoskeleton GeneID:4627 IPI00019502.2; IPI00395772.4 NULL K10352
7230 Hsa04810 Regulation of actin cytoskeleton GeneID:4628 IPI00397526.1 NULL K10352
First:Previous[241,242,243,244,245,246,247,248,249,250,251,252,253,254,255,256,257,258,259,260,261,262,263,264,265,266,267,268,269,270,]Next£ºLastHome