Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
7261 Hsa04810 Regulation of actin cytoskeleton GeneID:5747 IPI00413961.3 2.7.10.2 K05725
7262 Hsa04810 Regulation of actin cytoskeleton GeneID:5829 IPI00220030.1; IPI00555917.2; IPI00790898.1 NULL K05760
7263 Hsa04810 Regulation of actin cytoskeleton GeneID:5879 IPI00010271.3; IPI00555566.3 NULL K04392
7264 Hsa04810 Regulation of actin cytoskeleton GeneID:5880 IPI00010270.1 NULL K07860
7265 Hsa04810 Regulation of actin cytoskeleton GeneID:5881 IPI00023138.1 NULL K07861
7266 Hsa04810 Regulation of actin cytoskeleton GeneID:5894 IPI00021786.1 2.7.11.1 K04366
7267 Hsa04810 Regulation of actin cytoskeleton GeneID:5962 IPI00017367.5 NULL K05762
7268 Hsa04810 Regulation of actin cytoskeleton GeneID:60 IPI00021439.1; IPI00736905.2 NULL K05692
7269 Hsa04810 Regulation of actin cytoskeleton GeneID:6093 IPI00022542.1; IPI00644878.1 2.7.11.1 K04514
7270 Hsa04810 Regulation of actin cytoskeleton GeneID:6237 IPI00020418.1 NULL K07829
7271 Hsa04810 Regulation of actin cytoskeleton GeneID:6654 IPI00020131.1 NULL K03099
7272 Hsa04810 Regulation of actin cytoskeleton GeneID:6655 IPI00020134.1 NULL K03099
7273 Hsa04810 Regulation of actin cytoskeleton GeneID:673 IPI00303797.3 2.7.11.1 K04365
7274 Hsa04810 Regulation of actin cytoskeleton GeneID:7074 IPI00011400.1 NULL K05731
7275 Hsa04810 Regulation of actin cytoskeleton GeneID:71 IPI00790339.1 NULL K05692
7276 Hsa04810 Regulation of actin cytoskeleton GeneID:7409 IPI00011696.1 NULL K05730
7277 Hsa04810 Regulation of actin cytoskeleton GeneID:7410 IPI00472451.2; IPI00642324.2 NULL K05730
7278 Hsa04810 Regulation of actin cytoskeleton GeneID:7414 IPI00307162.2 NULL K05700
7279 Hsa04810 Regulation of actin cytoskeleton GeneID:7430 IPI00746388.1 NULL K08007
7280 Hsa04810 Regulation of actin cytoskeleton GeneID:7454 IPI00001545.2 NULL K05747
7281 Hsa04810 Regulation of actin cytoskeleton GeneID:79784 IPI00029818.4; IPI00337335.5 NULL K10352
7282 Hsa04810 Regulation of actin cytoskeleton GeneID:79837 IPI00152303.6 2.7.1.149 K00920
7283 Hsa04810 Regulation of actin cytoskeleton GeneID:81 IPI00013808.1 NULL K05699
7284 Hsa04810 Regulation of actin cytoskeleton GeneID:81624 IPI00739721.3 NULL K05745
7285 Hsa04810 Regulation of actin cytoskeleton GeneID:81873 IPI00414554.5 NULL K05754
7286 Hsa04810 Regulation of actin cytoskeleton GeneID:8394 IPI00163602.1 2.7.1.68 K00889
7287 Hsa04810 Regulation of actin cytoskeleton GeneID:8396 IPI00216470.1 2.7.1.149 K00920
7288 Hsa04810 Regulation of actin cytoskeleton GeneID:8503 IPI00220498.1 NULL K02649
7289 Hsa04810 Regulation of actin cytoskeleton GeneID:8516 IPI00023410.3 NULL K06584
7290 Hsa04810 Regulation of actin cytoskeleton GeneID:85464 IPI00377071.1 NULL K05766
First:Previous[241,242,243,244,245,246,247,248,249,250,251,252,253,254,255,256,257,258,259,260,261,262,263,264,265,266,267,268,269,270,]Next£ºLastHome