Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
7291 Hsa04810 Regulation of actin cytoskeleton GeneID:87 IPI00013508.5; IPI00759776.1 NULL K05699
7292 Hsa04810 Regulation of actin cytoskeleton GeneID:8826 IPI00009342.1 NULL K05767
7293 Hsa04810 Regulation of actin cytoskeleton GeneID:8874 IPI00449906.3 NULL K13710
7294 Hsa04810 Regulation of actin cytoskeleton GeneID:89 IPI00032137.1 NULL K05699
7295 Hsa04810 Regulation of actin cytoskeleton GeneID:8976 IPI00011676.2 NULL K05747
7296 Hsa04810 Regulation of actin cytoskeleton GeneID:89846 IPI00384357.2 NULL K05722
7297 Hsa04810 Regulation of actin cytoskeleton GeneID:929 IPI00029260.2 NULL K04391
7298 Hsa04810 Regulation of actin cytoskeleton GeneID:93408 IPI00165428.2 NULL K12756
7299 Hsa04810 Regulation of actin cytoskeleton GeneID:9475 IPI00307155.7 2.7.11.1 K04514
7300 Hsa04810 Regulation of actin cytoskeleton GeneID:9564 IPI00011998.4 NULL K05726
7301 Hsa04810 Regulation of actin cytoskeleton GeneID:998 IPI00016786.1 NULL K04393
7302 Hsa04910 Insulin signaling pathway GeneID:10000 IPI00031747.3 2.7.11.1 K04456
7303 Hsa04910 Insulin signaling pathway GeneID:10211 IPI00027438.2; IPI00607626.1 NULL K07192
7304 Hsa04910 Insulin signaling pathway GeneID:10580 IPI00002491.3; IPI00186452.4; IPI00454951.1; IPI00 NULL K06086
7305 Hsa04910 Insulin signaling pathway GeneID:10603 IPI00155706.4 NULL K07193
7306 Hsa04910 Insulin signaling pathway GeneID:1398 IPI00305469.4; IPI00399054.1 NULL K04438
7307 Hsa04910 Insulin signaling pathway GeneID:1399 IPI00004839.1 NULL K04438
7308 Hsa04910 Insulin signaling pathway GeneID:163688 IPI00152482.2 NULL K02183
7309 Hsa04910 Insulin signaling pathway GeneID:1977 IPI00783643.1 NULL K03259
7310 Hsa04910 Insulin signaling pathway GeneID:2002 IPI00556086.2 NULL K04375
7311 Hsa04910 Insulin signaling pathway GeneID:207 IPI00012866.2 2.7.11.1 K04456
7312 Hsa04910 Insulin signaling pathway GeneID:208 IPI00012870.1 2.7.11.1 K04456
7313 Hsa04910 Insulin signaling pathway GeneID:2194 IPI00645907.3 2.3.1.85 K00665
7314 Hsa04910 Insulin signaling pathway GeneID:2203 IPI00073772.4; IPI00644994.1 3.1.3.11 K03841
7315 Hsa04910 Insulin signaling pathway GeneID:2308 IPI00289866.6 NULL K07201
7316 Hsa04910 Insulin signaling pathway GeneID:2319 IPI00789008.1 NULL K07192
7317 Hsa04910 Insulin signaling pathway GeneID:23533 IPI00292380.1 NULL K02649
7318 Hsa04910 Insulin signaling pathway GeneID:23624 IPI00008459.2 6.3.2.19 K04707
7319 Hsa04910 Insulin signaling pathway GeneID:2475 IPI00513678.1 NULL K07203
7320 Hsa04910 Insulin signaling pathway GeneID:2538 IPI00019500.3 3.1.3.9 K01084
First:Previous[241,242,243,244,245,246,247,248,249,250,251,252,253,254,255,256,257,258,259,260,261,262,263,264,265,266,267,268,269,270,]Next£ºLastHome