Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
7321 Hsa04910 Insulin signaling pathway GeneID:2645 IPI00218767.1 2.7.1.2 K12407
7322 Hsa04910 Insulin signaling pathway GeneID:2885 IPI00021327.3; IPI00790124.1 NULL K04364
7323 Hsa04910 Insulin signaling pathway GeneID:2889 IPI00332841.3 NULL K06277
7324 Hsa04910 Insulin signaling pathway GeneID:2932 IPI00216190.1 2.7.11.26 K03083
7325 Hsa04910 Insulin signaling pathway GeneID:2997 IPI00303868.1 2.4.1.11 K00693
7326 Hsa04910 Insulin signaling pathway GeneID:2998 IPI00008867.1 2.4.1.11 K00693
7327 Hsa04910 Insulin signaling pathway GeneID:3098 IPI00220665.6 2.7.1.1 K00844
7328 Hsa04910 Insulin signaling pathway GeneID:3099 IPI00102864.3 2.7.1.1 K00844
7329 Hsa04910 Insulin signaling pathway GeneID:31 IPI00396015.4 6.3.4.14;6.4.1.2 K11262
7330 Hsa04910 Insulin signaling pathway GeneID:3101 IPI00005118.1 2.7.1.1 K00844
7331 Hsa04910 Insulin signaling pathway GeneID:32 IPI00013003.1; IPI00784373.1 6.3.4.14;6.4.1.2 K11262
7332 Hsa04910 Insulin signaling pathway GeneID:3265 IPI00000006.1 NULL K02833
7333 Hsa04910 Insulin signaling pathway GeneID:3551 IPI00024709.1 2.7.11.10 K07209
7334 Hsa04910 Insulin signaling pathway GeneID:3635 IPI00329213.2 NULL K03084
7335 Hsa04910 Insulin signaling pathway GeneID:3643 IPI00025803.3 2.7.10.1 K04527
7336 Hsa04910 Insulin signaling pathway GeneID:3667 IPI00019471.1 NULL K07187
7337 Hsa04910 Insulin signaling pathway GeneID:369 IPI00020578.2 2.7.11.1 K08845
7338 Hsa04910 Insulin signaling pathway GeneID:3845 IPI00423568.1; IPI00423570.3 NULL K07827
7339 Hsa04910 Insulin signaling pathway GeneID:3991 IPI00643204.2 3.1.1.79 K07188
7340 Hsa04910 Insulin signaling pathway GeneID:399694 IPI00217895.4 NULL K06279
7341 Hsa04910 Insulin signaling pathway GeneID:4893 IPI00000005.1 NULL K07828
7342 Hsa04910 Insulin signaling pathway GeneID:5105 IPI00292709.2 4.1.1.32 K01596
7343 Hsa04910 Insulin signaling pathway GeneID:5106 IPI00294380.5; IPI00797038.1 4.1.1.32 K01596
7344 Hsa04910 Insulin signaling pathway GeneID:5139 IPI00291205.4 3.1.4.17 K13296
7345 Hsa04910 Insulin signaling pathway GeneID:5140 IPI00012843.1 3.1.4.17 K13296
7346 Hsa04910 Insulin signaling pathway GeneID:51422 IPI00005367.1 NULL K07200
7347 Hsa04910 Insulin signaling pathway GeneID:5170 IPI00002538.1 2.7.11.1 K06276
7348 Hsa04910 Insulin signaling pathway GeneID:51763 IPI00374575.2 3.1.3.56 K01106
7349 Hsa04910 Insulin signaling pathway GeneID:5255 IPI00216725.2 NULL K07190
7350 Hsa04910 Insulin signaling pathway GeneID:5256 IPI00004237.1 NULL K07190
First:Previous[241,242,243,244,245,246,247,248,249,250,251,252,253,254,255,256,257,258,259,260,261,262,263,264,265,266,267,268,269,270,]Next£ºLastHome