Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
7351 Hsa04910 Insulin signaling pathway GeneID:5257 IPI00218571.1; IPI00514327.2 NULL K07190
7352 Hsa04910 Insulin signaling pathway GeneID:5261 IPI00012891.1 2.7.11.19 K00871
7353 Hsa04910 Insulin signaling pathway GeneID:5290 IPI00031386.1 2.7.1.153 K00922
7354 Hsa04910 Insulin signaling pathway GeneID:5291 IPI00031388.1 2.7.1.153 K00922
7355 Hsa04910 Insulin signaling pathway GeneID:5293 IPI00298410.2 2.7.1.153 K00922
7356 Hsa04910 Insulin signaling pathway GeneID:5294 IPI00292690.1 2.7.1.153 K00922
7357 Hsa04910 Insulin signaling pathway GeneID:5295 IPI00807573.1 NULL K02649
7358 Hsa04910 Insulin signaling pathway GeneID:5296 IPI00011736.3 NULL K02649
7359 Hsa04910 Insulin signaling pathway GeneID:5313 IPI00791204.1 2.7.1.40 K12406
7360 Hsa04910 Insulin signaling pathway GeneID:53358 IPI00409679.1 NULL K06279
7361 Hsa04910 Insulin signaling pathway GeneID:5499 IPI00027423.3; IPI00550451.1 3.1.3.16 K06269
7362 Hsa04910 Insulin signaling pathway GeneID:5500 IPI00218236.5 3.1.3.16 K06269
7363 Hsa04910 Insulin signaling pathway GeneID:5501 IPI00218187.1 3.1.3.16 K06269
7364 Hsa04910 Insulin signaling pathway GeneID:5506 IPI00003091.1 NULL K07189
7365 Hsa04910 Insulin signaling pathway GeneID:5509 IPI00006682.1 NULL K07189
7366 Hsa04910 Insulin signaling pathway GeneID:5562 IPI00410287.3 2.7.11.11 K07198
7367 Hsa04910 Insulin signaling pathway GeneID:5563 IPI00307755.3 2.7.11.11 K07198
7368 Hsa04910 Insulin signaling pathway GeneID:5564 IPI00220409.2 NULL K07199
7369 Hsa04910 Insulin signaling pathway GeneID:5565 IPI00013905.1 NULL K07199
7370 Hsa04910 Insulin signaling pathway GeneID:5566 IPI00396630.3 2.7.11.11 K04345
7371 Hsa04910 Insulin signaling pathway GeneID:5567 IPI00376119.1 2.7.11.11 K04345
7372 Hsa04910 Insulin signaling pathway GeneID:5571 IPI00413318.4; IPI00794321.1 NULL K07200
7373 Hsa04910 Insulin signaling pathway GeneID:5573 IPI00021831.1 NULL K04739
7374 Hsa04910 Insulin signaling pathway GeneID:5576 IPI00219774.2 NULL K04739
7375 Hsa04910 Insulin signaling pathway GeneID:5577 IPI00554752.1 NULL K04739
7376 Hsa04910 Insulin signaling pathway GeneID:5584 IPI00016639.7 2.7.11.13 K06069
7377 Hsa04910 Insulin signaling pathway GeneID:5590 IPI00013749.3 2.7.11.13 K06069
7378 Hsa04910 Insulin signaling pathway GeneID:5594 IPI00003479.2 2.7.11.24 K04371
7379 Hsa04910 Insulin signaling pathway GeneID:5595 IPI00018195.2 2.7.11.24 K04371
7380 Hsa04910 Insulin signaling pathway GeneID:5599 IPI00024672.1 2.7.11.24 K04440
First:Previous[241,242,243,244,245,246,247,248,249,250,251,252,253,254,255,256,257,258,259,260,261,262,263,264,265,266,267,268,269,270,]Next£ºLastHome