Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
7411 Hsa04910 Insulin signaling pathway GeneID:867 IPI00027269.1 6.3.2.19 K04707
7412 Hsa04910 Insulin signaling pathway GeneID:868 IPI00292856.4 6.3.2.19 K04707
7413 Hsa04910 Insulin signaling pathway GeneID:8789 IPI00299456.4 3.1.3.11 K03841
7414 Hsa04910 Insulin signaling pathway GeneID:9322 IPI00168849.3 NULL K07196
7415 Hsa04912 GnRH signaling pathway GeneID:100137049 IPI00413939.3 3.1.1.4 K01047
7416 Hsa04912 GnRH signaling pathway GeneID:107 IPI00784385.1 4.6.1.1 K08041
7417 Hsa04912 GnRH signaling pathway GeneID:108 IPI00328273.4 4.6.1.1 K08042
7418 Hsa04912 GnRH signaling pathway GeneID:109 IPI00028513.2 4.6.1.1 K08043
7419 Hsa04912 GnRH signaling pathway GeneID:111 IPI00339214.1 4.6.1.1 K08045
7420 Hsa04912 GnRH signaling pathway GeneID:114 IPI00027356.1 4.6.1.1 K08048
7421 Hsa04912 GnRH signaling pathway GeneID:115 IPI00030099.2 4.6.1.1 K08049
7422 Hsa04912 GnRH signaling pathway GeneID:123745 IPI00411343.6 3.1.1.4 K01047
7423 Hsa04912 GnRH signaling pathway GeneID:1432 IPI00002857.2 2.7.11.24 K04441
7424 Hsa04912 GnRH signaling pathway GeneID:163688 IPI00152482.2 NULL K02183
7425 Hsa04912 GnRH signaling pathway GeneID:1839 IPI00012948.3 NULL K08523
7426 Hsa04912 GnRH signaling pathway GeneID:1956 IPI00018274.1 2.7.10.1 K04361
7427 Hsa04912 GnRH signaling pathway GeneID:196883 IPI00442208.1; IPI00465156.2 4.6.1.1 K08044
7428 Hsa04912 GnRH signaling pathway GeneID:2002 IPI00556086.2 NULL K04375
7429 Hsa04912 GnRH signaling pathway GeneID:2185 IPI00791636.1 2.7.10.2 K05871
7430 Hsa04912 GnRH signaling pathway GeneID:23236 IPI00395561.1 3.1.4.11 K05858
7431 Hsa04912 GnRH signaling pathway GeneID:2767 IPI00305551.3 NULL K04635
7432 Hsa04912 GnRH signaling pathway GeneID:2776 IPI00288947.3 NULL K04634
7433 Hsa04912 GnRH signaling pathway GeneID:2778 IPI00009881.3; IPI00640867.1; IPI00641316.2; IPI00 NULL K04632
7434 Hsa04912 GnRH signaling pathway GeneID:2885 IPI00021327.3; IPI00790124.1 NULL K04364
7435 Hsa04912 GnRH signaling pathway GeneID:3265 IPI00000006.1 NULL K02833
7436 Hsa04912 GnRH signaling pathway GeneID:3708 IPI00218661.1 NULL K04958
7437 Hsa04912 GnRH signaling pathway GeneID:3709 IPI00031545.2 NULL K04959
7438 Hsa04912 GnRH signaling pathway GeneID:3710 IPI00291607.1 NULL K04960
7439 Hsa04912 GnRH signaling pathway GeneID:3845 IPI00423568.1; IPI00423570.3 NULL K07827
7440 Hsa04912 GnRH signaling pathway GeneID:4214 IPI00787127.1 2.7.11.25 K04416
First:Previous[241,242,243,244,245,246,247,248,249,250,251,252,253,254,255,256,257,258,259,260,261,262,263,264,265,266,267,268,269,270,]Next£ºLastHome