Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
7441 Hsa04912 GnRH signaling pathway GeneID:4215 IPI00017801.3 2.7.11.25 K04421
7442 Hsa04912 GnRH signaling pathway GeneID:4216 IPI00386260.3 2.7.11.25 K04428
7443 Hsa04912 GnRH signaling pathway GeneID:4313 IPI00027780.1 3.4.24.24 K01398
7444 Hsa04912 GnRH signaling pathway GeneID:468 IPI00002503.2 NULL K04374
7445 Hsa04912 GnRH signaling pathway GeneID:4893 IPI00000005.1 NULL K07828
7446 Hsa04912 GnRH signaling pathway GeneID:5321 IPI00026108.1 3.1.1.4 K01047
7447 Hsa04912 GnRH signaling pathway GeneID:5330 IPI00301480.6 3.1.4.11 K05858
7448 Hsa04912 GnRH signaling pathway GeneID:5331 IPI00010400.1 3.1.4.11 K05858
7449 Hsa04912 GnRH signaling pathway GeneID:5332 IPI00783004.2 3.1.4.11 K05858
7450 Hsa04912 GnRH signaling pathway GeneID:5337 IPI00012865.1 3.1.4.4 K01115
7451 Hsa04912 GnRH signaling pathway GeneID:5566 IPI00396630.3 2.7.11.11 K04345
7452 Hsa04912 GnRH signaling pathway GeneID:5567 IPI00376119.1 2.7.11.11 K04345
7453 Hsa04912 GnRH signaling pathway GeneID:5578 IPI00385449.3 2.7.11.13 K02677
7454 Hsa04912 GnRH signaling pathway GeneID:5579 IPI00219628.3 2.7.11.13 K02677
7455 Hsa04912 GnRH signaling pathway GeneID:5580 IPI00329236.2 2.7.11.13 K06068
7456 Hsa04912 GnRH signaling pathway GeneID:5594 IPI00003479.2 2.7.11.24 K04371
7457 Hsa04912 GnRH signaling pathway GeneID:5595 IPI00018195.2 2.7.11.24 K04371
7458 Hsa04912 GnRH signaling pathway GeneID:5599 IPI00024672.1 2.7.11.24 K04440
7459 Hsa04912 GnRH signaling pathway GeneID:5601 IPI00024673.2 2.7.11.24 K04440
7460 Hsa04912 GnRH signaling pathway GeneID:5602 IPI00023547.1 2.7.11.24 K04440
7461 Hsa04912 GnRH signaling pathway GeneID:5603 IPI00005741.1; IPI00604745.2 2.7.11.24 K04441
7462 Hsa04912 GnRH signaling pathway GeneID:5604 IPI00219604.2 2.7.12.2 K04368
7463 Hsa04912 GnRH signaling pathway GeneID:5605 IPI00003783.1 2.7.12.2 K04369
7464 Hsa04912 GnRH signaling pathway GeneID:5606 IPI00220438.1 2.7.12.2 K04432
7465 Hsa04912 GnRH signaling pathway GeneID:5608 IPI00003814.1 2.7.12.2 K04433
7466 Hsa04912 GnRH signaling pathway GeneID:5609 IPI00302112.1; IPI00641984.2 2.7.12.2 K04431
7467 Hsa04912 GnRH signaling pathway GeneID:5894 IPI00021786.1 2.7.11.1 K04366
7468 Hsa04912 GnRH signaling pathway GeneID:6416 IPI00024674.1; IPI00745191.1 2.7.12.2 K04430
7469 Hsa04912 GnRH signaling pathway GeneID:6654 IPI00020131.1 NULL K03099
7470 Hsa04912 GnRH signaling pathway GeneID:6655 IPI00020134.1 NULL K03099
First:Previous[241,242,243,244,245,246,247,248,249,250,251,252,253,254,255,256,257,258,259,260,261,262,263,264,265,266,267,268,269,270,]Next£ºLastHome