Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
721 Hsa00270 Cysteine and methionine metabolism GeneID:4507 IPI00011876.1; IPI00477148.1 2.4.2.28 K00772
722 Hsa00270 Cysteine and methionine metabolism GeneID:4548 IPI00743284.1 2.1.1.13 K00548
723 Hsa00270 Cysteine and methionine metabolism GeneID:51074 IPI00549730.3 4.2.1.109 K08964
724 Hsa00270 Cysteine and methionine metabolism GeneID:55256 IPI00651738.1 1.13.11.54;1.13.11.5 K08967
725 Hsa00270 Cysteine and methionine metabolism GeneID:58478 IPI00038378.5 3.1.3.77 K09880
726 Hsa00270 Cysteine and methionine metabolism GeneID:635 IPI00004101.3 2.1.1.5 K00544
727 Hsa00270 Cysteine and methionine metabolism GeneID:6611 IPI00005102.3 2.5.1.22 K00802
728 Hsa00270 Cysteine and methionine metabolism GeneID:6723 IPI00292020.3 2.5.1.16 K00797
729 Hsa00270 Cysteine and methionine metabolism GeneID:6898 IPI00016764.1 2.6.1.5 K00815
730 Hsa00270 Cysteine and methionine metabolism GeneID:7263 IPI00216293.5 2.8.1.2;2.8.1.1 K01011
731 Hsa00270 Cysteine and methionine metabolism GeneID:84245 IPI00005948.1 5.3.1.23 K08963
732 Hsa00270 Cysteine and methionine metabolism GeneID:875 IPI00219352.4; IPI00795559.1 4.2.1.22 K01697
733 Hsa00270 Cysteine and methionine metabolism GeneID:92483 IPI00016768.3 1.1.1.27 K00016
734 Hsa00280 Valine, leucine and isoleucine degradation GeneID:10449 IPI00001539.8 2.3.1.16 K07508
735 Hsa00280 Valine, leucine and isoleucine degradation GeneID:11112 IPI00013860.3 1.1.1.31 K00020
736 Hsa00280 Valine, leucine and isoleucine degradation GeneID:1629 IPI00003944.1 2.3.1.168 K09699
737 Hsa00280 Valine, leucine and isoleucine degradation GeneID:1738 IPI00015911.1 1.8.1.4 K00382
738 Hsa00280 Valine, leucine and isoleucine degradation GeneID:18 IPI00009532.4 2.6.1.22;2.6.1.19 K13524
739 Hsa00280 Valine, leucine and isoleucine degradation GeneID:1892 IPI00024993.4 4.2.1.17 K07511
740 Hsa00280 Valine, leucine and isoleucine degradation GeneID:1962 IPI00216164.2; IPI00796526.1 5.3.3.8;1.1.1.35;4.2 K07514
741 Hsa00280 Valine, leucine and isoleucine degradation GeneID:217 IPI00006663.1; IPI00795914.1 1.2.1.3 K00128
742 Hsa00280 Valine, leucine and isoleucine degradation GeneID:219 IPI00103467.3; IPI00742946.1 1.2.1.3 K00128
743 Hsa00280 Valine, leucine and isoleucine degradation GeneID:223 IPI00479877.4 1.2.1.3;1.2.1.47 K00149
744 Hsa00280 Valine, leucine and isoleucine degradation GeneID:224 IPI00333619.4 1.2.1.3 K00128
745 Hsa00280 Valine, leucine and isoleucine degradation GeneID:26275 IPI00419802.3 3.1.2.4 K05605
746 Hsa00280 Valine, leucine and isoleucine degradation GeneID:27034 IPI00747159.1 1.3.99.- K11538
747 Hsa00280 Valine, leucine and isoleucine degradation GeneID:30 IPI00012828.3; IPI00790196.1 2.3.1.16 K07513
748 Hsa00280 Valine, leucine and isoleucine degradation GeneID:3028 IPI00017726.1; IPI00336094.5 1.1.1.178;1.1.1.35 K08683
749 Hsa00280 Valine, leucine and isoleucine degradation GeneID:3030 IPI00031522.2 1.1.1.211;4.2.1.17 K07515
750 Hsa00280 Valine, leucine and isoleucine degradation GeneID:3032 IPI00022793.4; IPI00383695.1 2.3.1.16 K07509
First:Previous[1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,]Next£ºLastHome