Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
7651 Hsa04920 Adipocytokine signaling pathway GeneID:8517 IPI00002411.3 NULL K07210
7652 Hsa04920 Adipocytokine signaling pathway GeneID:8660 IPI00464978.1 NULL K07187
7653 Hsa04920 Adipocytokine signaling pathway GeneID:8717 IPI00018744.1 NULL K03171
7654 Hsa04920 Adipocytokine signaling pathway GeneID:9370 IPI00796550.1 NULL K07296
7655 Hsa04920 Adipocytokine signaling pathway GeneID:948 IPI00418495.4 NULL K06259
7656 Hsa04930 Type II diabetes mellitus GeneID:23533 IPI00292380.1 NULL K02649
7657 Hsa04930 Type II diabetes mellitus GeneID:2475 IPI00513678.1 NULL K07203
7658 Hsa04930 Type II diabetes mellitus GeneID:2645 IPI00218767.1 2.7.1.2 K12407
7659 Hsa04930 Type II diabetes mellitus GeneID:3098 IPI00220665.6 2.7.1.1 K00844
7660 Hsa04930 Type II diabetes mellitus GeneID:3099 IPI00102864.3 2.7.1.1 K00844
7661 Hsa04930 Type II diabetes mellitus GeneID:3101 IPI00005118.1 2.7.1.1 K00844
7662 Hsa04930 Type II diabetes mellitus GeneID:3551 IPI00024709.1 2.7.11.10 K07209
7663 Hsa04930 Type II diabetes mellitus GeneID:3643 IPI00025803.3 2.7.10.1 K04527
7664 Hsa04930 Type II diabetes mellitus GeneID:3667 IPI00019471.1 NULL K07187
7665 Hsa04930 Type II diabetes mellitus GeneID:5290 IPI00031386.1 2.7.1.153 K00922
7666 Hsa04930 Type II diabetes mellitus GeneID:5291 IPI00031388.1 2.7.1.153 K00922
7667 Hsa04930 Type II diabetes mellitus GeneID:5293 IPI00298410.2 2.7.1.153 K00922
7668 Hsa04930 Type II diabetes mellitus GeneID:5294 IPI00292690.1 2.7.1.153 K00922
7669 Hsa04930 Type II diabetes mellitus GeneID:5295 IPI00807573.1 NULL K02649
7670 Hsa04930 Type II diabetes mellitus GeneID:5296 IPI00011736.3 NULL K02649
7671 Hsa04930 Type II diabetes mellitus GeneID:5313 IPI00791204.1 2.7.1.40 K12406
7672 Hsa04930 Type II diabetes mellitus GeneID:5315 IPI00479186.5 2.7.1.40 K00873
7673 Hsa04930 Type II diabetes mellitus GeneID:5580 IPI00329236.2 2.7.11.13 K06068
7674 Hsa04930 Type II diabetes mellitus GeneID:5581 IPI00024539.1 2.7.11.13 K06068
7675 Hsa04930 Type II diabetes mellitus GeneID:5590 IPI00013749.3 2.7.11.13 K06069
7676 Hsa04930 Type II diabetes mellitus GeneID:5594 IPI00003479.2 2.7.11.24 K04371
7677 Hsa04930 Type II diabetes mellitus GeneID:5595 IPI00018195.2 2.7.11.24 K04371
7678 Hsa04930 Type II diabetes mellitus GeneID:5599 IPI00024672.1 2.7.11.24 K04440
7679 Hsa04930 Type II diabetes mellitus GeneID:5601 IPI00024673.2 2.7.11.24 K04440
7680 Hsa04930 Type II diabetes mellitus GeneID:5602 IPI00023547.1 2.7.11.24 K04440
First:Previous[241,242,243,244,245,246,247,248,249,250,251,252,253,254,255,256,257,258,259,260,261,262,263,264,265,266,267,268,269,270,]Next£ºLastHome