Back Home | qHLOP-4961 | HLP-12168 | KEGG | | |
ID | PathID | Pathway | geneid | IPI_ID_3.24 | Enzyme | KO |
7831 | Hsa04970 | Salivary secretion | GeneID:1755 | IPI00099110.2 | NULL | K13912 |
7832 | Hsa04970 | Salivary secretion | GeneID:196883 | IPI00442208.1; IPI00465156.2 | 4.6.1.1 | K08044 |
7833 | Hsa04970 | Salivary secretion | GeneID:23236 | IPI00395561.1 | 3.1.4.11 | K05858 |
7834 | Hsa04970 | Salivary secretion | GeneID:276 | IPI00300786.1 | 3.2.1.1 | K01176 |
7835 | Hsa04970 | Salivary secretion | GeneID:277 | IPI00300786.1 | 3.2.1.1 | K01176 |
7836 | Hsa04970 | Salivary secretion | GeneID:2776 | IPI00288947.3 | NULL | K04634 |
7837 | Hsa04970 | Salivary secretion | GeneID:2778 | IPI00009881.3; IPI00640867.1; IPI00641316.2; IPI00 | NULL | K04632 |
7838 | Hsa04970 | Salivary secretion | GeneID:278 | IPI00300786.1 | 3.2.1.1 | K01176 |
7839 | Hsa04970 | Salivary secretion | GeneID:2977 | IPI00217233.1 | 4.6.1.2 | K12318 |
7840 | Hsa04970 | Salivary secretion | GeneID:2982 | IPI00024422.1 | 4.6.1.2 | K12318 |
7841 | Hsa04970 | Salivary secretion | GeneID:2983 | IPI00289033.5 | 4.6.1.2 | K12319 |
7842 | Hsa04970 | Salivary secretion | GeneID:3708 | IPI00218661.1 | NULL | K04958 |
7843 | Hsa04970 | Salivary secretion | GeneID:3709 | IPI00031545.2 | NULL | K04959 |
7844 | Hsa04970 | Salivary secretion | GeneID:3710 | IPI00291607.1 | NULL | K04960 |
7845 | Hsa04970 | Salivary secretion | GeneID:3778 | IPI00410169.1 | NULL | K04936 |
7846 | Hsa04970 | Salivary secretion | GeneID:4025 | IPI00025023.1 | 1.11.1.7 | K12550 |
7847 | Hsa04970 | Salivary secretion | GeneID:4069 | IPI00019038.1 | 3.2.1.17 | K13915 |
7848 | Hsa04970 | Salivary secretion | GeneID:476 | IPI00006482.1; IPI00744194.1 | 3.6.3.9 | K01539 |
7849 | Hsa04970 | Salivary secretion | GeneID:477 | IPI00003021.1 | 3.6.3.9 | K01539 |
7850 | Hsa04970 | Salivary secretion | GeneID:478 | IPI00788782.1 | 3.6.3.9 | K01539 |
7851 | Hsa04970 | Salivary secretion | GeneID:480 | IPI00375339.2 | 3.6.3.9 | K01539 |
7852 | Hsa04970 | Salivary secretion | GeneID:481 | IPI00747849.1 | NULL | K01540 |
7853 | Hsa04970 | Salivary secretion | GeneID:483 | IPI00008167.1 | NULL | K01540 |
7854 | Hsa04970 | Salivary secretion | GeneID:4842 | IPI00217225.6 | 1.14.13.39 | K13240 |
7855 | Hsa04970 | Salivary secretion | GeneID:490 | IPI00021695.1 | 3.6.3.8 | K05850 |
7856 | Hsa04970 | Salivary secretion | GeneID:491 | IPI00009791.1 | 3.6.3.8 | K05850 |
7857 | Hsa04970 | Salivary secretion | GeneID:492 | IPI00003831.4 | 3.6.3.8 | K05850 |
7858 | Hsa04970 | Salivary secretion | GeneID:493 | IPI00012490.1 | 3.6.3.8 | K05850 |
7859 | Hsa04970 | Salivary secretion | GeneID:5330 | IPI00301480.6 | 3.1.4.11 | K05858 |
7860 | Hsa04970 | Salivary secretion | GeneID:5331 | IPI00010400.1 | 3.1.4.11 | K05858 |
| Home |