Back Home | qHLOP-4961 | HLP-12168 | KEGG | | |
ID | PathID | Pathway | geneid | IPI_ID_3.24 | Enzyme | KO |
7861 | Hsa04970 | Salivary secretion | GeneID:5332 | IPI00783004.2 | 3.1.4.11 | K05858 |
7862 | Hsa04970 | Salivary secretion | GeneID:55503 | IPI00152950.1; IPI00385913.1 | NULL | K04975 |
7863 | Hsa04970 | Salivary secretion | GeneID:5566 | IPI00396630.3 | 2.7.11.11 | K04345 |
7864 | Hsa04970 | Salivary secretion | GeneID:5567 | IPI00376119.1 | 2.7.11.11 | K04345 |
7865 | Hsa04970 | Salivary secretion | GeneID:5578 | IPI00385449.3 | 2.7.11.13 | K02677 |
7866 | Hsa04970 | Salivary secretion | GeneID:5579 | IPI00219628.3 | 2.7.11.13 | K02677 |
7867 | Hsa04970 | Salivary secretion | GeneID:5582 | IPI00007128.1 | 2.7.11.13 | K02677 |
7868 | Hsa04970 | Salivary secretion | GeneID:5592 | IPI00436355.1 | 2.7.11.12 | K07376 |
7869 | Hsa04970 | Salivary secretion | GeneID:5593 | IPI00012322.1 | 2.7.11.12 | K07376 |
7870 | Hsa04970 | Salivary secretion | GeneID:6263 | IPI00329784.1 | NULL | K04963 |
7871 | Hsa04970 | Salivary secretion | GeneID:6522 | IPI00383597.2 | NULL | K13855 |
7872 | Hsa04970 | Salivary secretion | GeneID:6558 | IPI00022649.3 | NULL | K10951 |
7873 | Hsa04970 | Salivary secretion | GeneID:683 | IPI00026240.2 | 3.2.2.5 | K01242 |
7874 | Hsa04970 | Salivary secretion | GeneID:6844 | IPI00790248.1 | NULL | K13504 |
7875 | Hsa04970 | Salivary secretion | GeneID:727897 | IPI00747373.1 | NULL | K13908 |
7876 | Hsa04970 | Salivary secretion | GeneID:801 | IPI00794543.1 | NULL | K02183 |
7877 | Hsa04970 | Salivary secretion | GeneID:805 | IPI00794543.1 | NULL | K02183 |
7878 | Hsa04970 | Salivary secretion | GeneID:808 | IPI00794543.1 | NULL | K02183 |
7879 | Hsa04970 | Salivary secretion | GeneID:810 | IPI00216984.4 | NULL | K02183 |
7880 | Hsa04970 | Salivary secretion | GeneID:820 | IPI00292532.6 | NULL | K13916 |
7881 | Hsa04970 | Salivary secretion | GeneID:952 | IPI00006071.4 | 3.2.2.5 | K01242 |
7882 | Hsa04971 | Gastric acid secretion | GeneID:107 | IPI00784385.1 | 4.6.1.1 | K08041 |
7883 | Hsa04971 | Gastric acid secretion | GeneID:108 | IPI00328273.4 | 4.6.1.1 | K08042 |
7884 | Hsa04971 | Gastric acid secretion | GeneID:1080 | IPI00302383.3 | 3.6.3.49 | K05031 |
7885 | Hsa04971 | Gastric acid secretion | GeneID:109 | IPI00028513.2 | 4.6.1.1 | K08043 |
7886 | Hsa04971 | Gastric acid secretion | GeneID:111 | IPI00339214.1 | 4.6.1.1 | K08045 |
7887 | Hsa04971 | Gastric acid secretion | GeneID:114 | IPI00027356.1 | 4.6.1.1 | K08048 |
7888 | Hsa04971 | Gastric acid secretion | GeneID:115 | IPI00030099.2 | 4.6.1.1 | K08049 |
7889 | Hsa04971 | Gastric acid secretion | GeneID:163688 | IPI00152482.2 | NULL | K02183 |
7890 | Hsa04971 | Gastric acid secretion | GeneID:196883 | IPI00442208.1; IPI00465156.2 | 4.6.1.1 | K08044 |
| Home |