Back Home | qHLOP-4961 | HLP-12168 | KEGG | | |
ID | PathID | Pathway | geneid | IPI_ID_3.24 | Enzyme | KO |
7921 | Hsa04971 | Gastric acid secretion | GeneID:7430 | IPI00746388.1 | NULL | K08007 |
7922 | Hsa04971 | Gastric acid secretion | GeneID:760 | IPI00218414.4 | 4.2.1.1 | K01672 |
7923 | Hsa04971 | Gastric acid secretion | GeneID:801 | IPI00794543.1 | NULL | K02183 |
7924 | Hsa04971 | Gastric acid secretion | GeneID:805 | IPI00794543.1 | NULL | K02183 |
7925 | Hsa04971 | Gastric acid secretion | GeneID:808 | IPI00794543.1 | NULL | K02183 |
7926 | Hsa04971 | Gastric acid secretion | GeneID:810 | IPI00216984.4 | NULL | K02183 |
7927 | Hsa04971 | Gastric acid secretion | GeneID:815 | IPI00796215.1 | 2.7.11.17 | K04515 |
7928 | Hsa04971 | Gastric acid secretion | GeneID:816 | IPI00221305.4 | 2.7.11.17 | K04515 |
7929 | Hsa04971 | Gastric acid secretion | GeneID:817 | IPI00430291.5 | 2.7.11.17 | K04515 |
7930 | Hsa04971 | Gastric acid secretion | GeneID:818 | IPI00216378.1; IPI00296678.4 | 2.7.11.17 | K04515 |
7931 | Hsa04972 | Pancreatic secretion | GeneID:100137049 | IPI00413939.3 | 3.1.1.4 | K01047 |
7932 | Hsa04972 | Pancreatic secretion | GeneID:1056 | IPI00099670.2 | 3.1.1.13;3.1.1.3 | K12298 |
7933 | Hsa04972 | Pancreatic secretion | GeneID:107 | IPI00784385.1 | 4.6.1.1 | K08041 |
7934 | Hsa04972 | Pancreatic secretion | GeneID:108 | IPI00328273.4 | 4.6.1.1 | K08042 |
7935 | Hsa04972 | Pancreatic secretion | GeneID:1080 | IPI00302383.3 | 3.6.3.49 | K05031 |
7936 | Hsa04972 | Pancreatic secretion | GeneID:109 | IPI00028513.2 | 4.6.1.1 | K08043 |
7937 | Hsa04972 | Pancreatic secretion | GeneID:111 | IPI00339214.1 | 4.6.1.1 | K08045 |
7938 | Hsa04972 | Pancreatic secretion | GeneID:114 | IPI00027356.1 | 4.6.1.1 | K08048 |
7939 | Hsa04972 | Pancreatic secretion | GeneID:115 | IPI00030099.2 | 4.6.1.1 | K08049 |
7940 | Hsa04972 | Pancreatic secretion | GeneID:1179 | IPI00014625.2 | NULL | K05027 |
7941 | Hsa04972 | Pancreatic secretion | GeneID:123745 | IPI00411343.6 | 3.1.1.4 | K01047 |
7942 | Hsa04972 | Pancreatic secretion | GeneID:1357 | IPI00009823.3 | 3.4.17.1 | K08779 |
7943 | Hsa04972 | Pancreatic secretion | GeneID:1504 | IPI00015133.1 | 3.4.21.1 | K01310 |
7944 | Hsa04972 | Pancreatic secretion | GeneID:1811 | IPI00031036.1 | NULL | K14078 |
7945 | Hsa04972 | Pancreatic secretion | GeneID:196883 | IPI00442208.1; IPI00465156.2 | 4.6.1.1 | K08044 |
7946 | Hsa04972 | Pancreatic secretion | GeneID:22802 | IPI00298082.7 | NULL | K05030 |
7947 | Hsa04972 | Pancreatic secretion | GeneID:23236 | IPI00395561.1 | 3.1.4.11 | K05858 |
7948 | Hsa04972 | Pancreatic secretion | GeneID:2776 | IPI00288947.3 | NULL | K04634 |
7949 | Hsa04972 | Pancreatic secretion | GeneID:2778 | IPI00009881.3; IPI00640867.1; IPI00641316.2; IPI00 | NULL | K04632 |
7950 | Hsa04972 | Pancreatic secretion | GeneID:3708 | IPI00218661.1 | NULL | K04958 |
| Home |