Back Home | qHLOP-4961 | HLP-12168 | KEGG | | |
ID | PathID | Pathway | geneid | IPI_ID_3.24 | Enzyme | KO |
7951 | Hsa04972 | Pancreatic secretion | GeneID:3709 | IPI00031545.2 | NULL | K04959 |
7952 | Hsa04972 | Pancreatic secretion | GeneID:3710 | IPI00291607.1 | NULL | K04960 |
7953 | Hsa04972 | Pancreatic secretion | GeneID:3778 | IPI00410169.1 | NULL | K04936 |
7954 | Hsa04972 | Pancreatic secretion | GeneID:387 | IPI00478231.1 | NULL | K04513 |
7955 | Hsa04972 | Pancreatic secretion | GeneID:4218 | IPI00028481.1 | NULL | K07901 |
7956 | Hsa04972 | Pancreatic secretion | GeneID:476 | IPI00006482.1; IPI00744194.1 | 3.6.3.9 | K01539 |
7957 | Hsa04972 | Pancreatic secretion | GeneID:477 | IPI00003021.1 | 3.6.3.9 | K01539 |
7958 | Hsa04972 | Pancreatic secretion | GeneID:478 | IPI00788782.1 | 3.6.3.9 | K01539 |
7959 | Hsa04972 | Pancreatic secretion | GeneID:480 | IPI00375339.2 | 3.6.3.9 | K01539 |
7960 | Hsa04972 | Pancreatic secretion | GeneID:481 | IPI00747849.1 | NULL | K01540 |
7961 | Hsa04972 | Pancreatic secretion | GeneID:483 | IPI00008167.1 | NULL | K01540 |
7962 | Hsa04972 | Pancreatic secretion | GeneID:487 | IPI00024804.3 | 3.6.3.8 | K05853 |
7963 | Hsa04972 | Pancreatic secretion | GeneID:488 | IPI00219078.5 | 3.6.3.8 | K05853 |
7964 | Hsa04972 | Pancreatic secretion | GeneID:489 | IPI00303760.2 | 3.6.3.8 | K05853 |
7965 | Hsa04972 | Pancreatic secretion | GeneID:490 | IPI00021695.1 | 3.6.3.8 | K05850 |
7966 | Hsa04972 | Pancreatic secretion | GeneID:491 | IPI00009791.1 | 3.6.3.8 | K05850 |
7967 | Hsa04972 | Pancreatic secretion | GeneID:492 | IPI00003831.4 | 3.6.3.8 | K05850 |
7968 | Hsa04972 | Pancreatic secretion | GeneID:493 | IPI00012490.1 | 3.6.3.8 | K05850 |
7969 | Hsa04972 | Pancreatic secretion | GeneID:5321 | IPI00026108.1 | 3.1.1.4 | K01047 |
7970 | Hsa04972 | Pancreatic secretion | GeneID:5330 | IPI00301480.6 | 3.1.4.11 | K05858 |
7971 | Hsa04972 | Pancreatic secretion | GeneID:5331 | IPI00010400.1 | 3.1.4.11 | K05858 |
7972 | Hsa04972 | Pancreatic secretion | GeneID:5332 | IPI00783004.2 | 3.1.4.11 | K05858 |
7973 | Hsa04972 | Pancreatic secretion | GeneID:5407 | IPI00005923.3 | 3.1.1.3 | K14074 |
7974 | Hsa04972 | Pancreatic secretion | GeneID:5578 | IPI00385449.3 | 2.7.11.13 | K02677 |
7975 | Hsa04972 | Pancreatic secretion | GeneID:5579 | IPI00219628.3 | 2.7.11.13 | K02677 |
7976 | Hsa04972 | Pancreatic secretion | GeneID:5582 | IPI00007128.1 | 2.7.11.13 | K02677 |
7977 | Hsa04972 | Pancreatic secretion | GeneID:5644 | IPI00011694.1; IPI00169276.1 | 3.4.21.4 | K01312 |
7978 | Hsa04972 | Pancreatic secretion | GeneID:5646 | IPI00385250.1 | 3.4.21.4 | K01312 |
7979 | Hsa04972 | Pancreatic secretion | GeneID:5879 | IPI00010271.3; IPI00555566.3 | NULL | K04392 |
7980 | Hsa04972 | Pancreatic secretion | GeneID:5906 | IPI00019345.1 | NULL | K04353 |
| Home |