Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
7981 Hsa04972 Pancreatic secretion GeneID:5908 IPI00015148.3; IPI00412525.1 NULL K07836
7982 Hsa04972 Pancreatic secretion GeneID:6262 IPI00218501.1 NULL K04962
7983 Hsa04972 Pancreatic secretion GeneID:6522 IPI00383597.2 NULL K13855
7984 Hsa04972 Pancreatic secretion GeneID:6558 IPI00022649.3 NULL K10951
7985 Hsa04972 Pancreatic secretion GeneID:683 IPI00026240.2 3.2.2.5 K01242
7986 Hsa04972 Pancreatic secretion GeneID:760 IPI00218414.4 4.2.1.1 K01672
7987 Hsa04972 Pancreatic secretion GeneID:81579 IPI00017095.1 3.1.1.4 K01047
7988 Hsa04972 Pancreatic secretion GeneID:84647 IPI00000240.2; IPI00797040.1 3.1.1.4 K01047
7989 Hsa04972 Pancreatic secretion GeneID:8671 IPI00410270.3 NULL K13575
7990 Hsa04972 Pancreatic secretion GeneID:8681 IPI00413939.3 3.1.1.4 K01047
7991 Hsa04972 Pancreatic secretion GeneID:8766 IPI00429190.2; IPI00795676.1 NULL K07904
7992 Hsa04972 Pancreatic secretion GeneID:886 IPI00027666.1 NULL K04194
7993 Hsa04972 Pancreatic secretion GeneID:952 IPI00006071.4 3.2.2.5 K01242
7994 Hsa04972 Pancreatic secretion GeneID:9545 IPI00032808.1 NULL K07884
7995 Hsa04972 Pancreatic secretion GeneID:9635 IPI00299094.2 NULL K05028
7996 Hsa04973 Carbohydrate digestion and absorption GeneID:10000 IPI00031747.3 2.7.11.1 K04456
7997 Hsa04973 Carbohydrate digestion and absorption GeneID:207 IPI00012866.2 2.7.11.1 K04456
7998 Hsa04973 Carbohydrate digestion and absorption GeneID:208 IPI00012870.1 2.7.11.1 K04456
7999 Hsa04973 Carbohydrate digestion and absorption GeneID:23533 IPI00292380.1 NULL K02649
8000 Hsa04973 Carbohydrate digestion and absorption GeneID:2538 IPI00019500.3 3.1.3.9 K01084
8001 Hsa04973 Carbohydrate digestion and absorption GeneID:2542 IPI00217409.1 NULL K08171
8002 Hsa04973 Carbohydrate digestion and absorption GeneID:276 IPI00300786.1 3.2.1.1 K01176
8003 Hsa04973 Carbohydrate digestion and absorption GeneID:277 IPI00300786.1 3.2.1.1 K01176
8004 Hsa04973 Carbohydrate digestion and absorption GeneID:278 IPI00300786.1 3.2.1.1 K01176
8005 Hsa04973 Carbohydrate digestion and absorption GeneID:3098 IPI00220665.6 2.7.1.1 K00844
8006 Hsa04973 Carbohydrate digestion and absorption GeneID:3099 IPI00102864.3 2.7.1.1 K00844
8007 Hsa04973 Carbohydrate digestion and absorption GeneID:3101 IPI00005118.1 2.7.1.1 K00844
8008 Hsa04973 Carbohydrate digestion and absorption GeneID:346562 IPI00248911.6; IPI00787396.1 NULL K04631
8009 Hsa04973 Carbohydrate digestion and absorption GeneID:3938 IPI00017648.1 3.2.1.62;3.2.1.108 K01229
8010 Hsa04973 Carbohydrate digestion and absorption GeneID:476 IPI00006482.1; IPI00744194.1 3.6.3.9 K01539
First:Previous[241,242,243,244,245,246,247,248,249,250,251,252,253,254,255,256,257,258,259,260,261,262,263,264,265,266,267,268,269,270,]Next£ºLastHome