Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
781 Hsa00300 Lysine biosynthesis GeneID:10157 IPI00033217.3 1.5.1.9;1.5.1.8 K14157
782 Hsa00300 Lysine biosynthesis GeneID:501 IPI00221234.5; IPI00786942.1 1.2.1.3;1.2.1.8;1.2. K14085
783 Hsa00300 Lysine biosynthesis GeneID:51166 IPI00410702.1 2.6.1.39;2.6.1.7 K00825
784 Hsa00310 Lysine degradation GeneID:10157 IPI00033217.3 1.5.1.9;1.5.1.8 K14157
785 Hsa00310 Lysine degradation GeneID:10919 IPI00096972.5 2.1.1.43 K11420
786 Hsa00310 Lysine degradation GeneID:1743 IPI00033034.1; IPI00384122.3; IPI00420108.4 2.3.1.61 K00658
787 Hsa00310 Lysine degradation GeneID:1892 IPI00024993.4 4.2.1.17 K07511
788 Hsa00310 Lysine degradation GeneID:1962 IPI00216164.2; IPI00796526.1 5.3.3.8;1.1.1.35;4.2 K07514
789 Hsa00310 Lysine degradation GeneID:217 IPI00006663.1; IPI00795914.1 1.2.1.3 K00128
790 Hsa00310 Lysine degradation GeneID:219 IPI00103467.3; IPI00742946.1 1.2.1.3 K00128
791 Hsa00310 Lysine degradation GeneID:223 IPI00479877.4 1.2.1.3;1.2.1.47 K00149
792 Hsa00310 Lysine degradation GeneID:224 IPI00333619.4 1.2.1.3 K00128
793 Hsa00310 Lysine degradation GeneID:23067 IPI00165459.6; IPI00787921.1 2.1.1.43 K11422
794 Hsa00310 Lysine degradation GeneID:23127 IPI00413264.2 2.4.1.50 K11703
795 Hsa00310 Lysine degradation GeneID:2639 IPI00024317.1 1.3.99.7 K00252
796 Hsa00310 Lysine degradation GeneID:29072 IPI00307733.5 2.1.1.43 K11423
797 Hsa00310 Lysine degradation GeneID:3030 IPI00031522.2 1.1.1.211;4.2.1.17 K07515
798 Hsa00310 Lysine degradation GeneID:3033 IPI00298406.3 1.1.1.35 K00022
799 Hsa00310 Lysine degradation GeneID:38 IPI00030363.1 2.3.1.9 K00626
800 Hsa00310 Lysine degradation GeneID:387893 IPI00413919.3 2.1.1.43 K11428
801 Hsa00310 Lysine degradation GeneID:39 IPI00291419.5 2.3.1.9 K00626
802 Hsa00310 Lysine degradation GeneID:4967 IPI00098902.4; IPI00386497.3 1.2.4.2 K00164
803 Hsa00310 Lysine degradation GeneID:501 IPI00221234.5; IPI00786942.1 1.2.1.3;1.2.1.8;1.2. K14085
804 Hsa00310 Lysine degradation GeneID:51111 IPI00329708.4 2.1.1.43 K11429
805 Hsa00310 Lysine degradation GeneID:51166 IPI00410702.1 2.6.1.39;2.6.1.7 K00825
806 Hsa00310 Lysine degradation GeneID:51268 IPI00554660.1 1.5.3.7;1.5.3.1 K00306
807 Hsa00310 Lysine degradation GeneID:5351 IPI00027192.5; IPI00643925.1 1.14.11.4 K00473
808 Hsa00310 Lysine degradation GeneID:5352 IPI00337495.3 1.14.11.4 K13645
809 Hsa00310 Lysine degradation GeneID:54904 IPI00022948.4; IPI00743157.1 2.1.1.43 K11425
810 Hsa00310 Lysine degradation GeneID:55217 IPI00301224.2 1.14.11.8 K00474
First:Previous[1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,]Next£ºLastHome