Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
8221 Hsa05012 Parkinson's disease GeneID:4519 IPI00015140.1 1.10.2.2 K00412
8222 Hsa05012 Parkinson's disease GeneID:4535 IPI00007961.4 1.6.5.3 K03878
8223 Hsa05012 Parkinson's disease GeneID:4538 IPI00008495.4 1.6.5.3 K03881
8224 Hsa05012 Parkinson's disease GeneID:4540 IPI00008511.1 1.6.5.3 K03883
8225 Hsa05012 Parkinson's disease GeneID:4695 IPI00219381.4 1.6.99.3;1.6.5.3 K03946
8226 Hsa05012 Parkinson's disease GeneID:4696 IPI00028881.1 1.6.99.3;1.6.5.3 K03947
8227 Hsa05012 Parkinson's disease GeneID:4697 IPI00011770.1 1.6.99.3;1.6.5.3 K03948
8228 Hsa05012 Parkinson's disease GeneID:4698 IPI00028992.3; IPI00554681.1 1.6.99.3;1.6.5.3 K03949
8229 Hsa05012 Parkinson's disease GeneID:4700 IPI00419266.1 1.6.99.3;1.6.5.3 K03950
8230 Hsa05012 Parkinson's disease GeneID:4701 IPI00452731.5 1.6.99.3;1.6.5.3 K03951
8231 Hsa05012 Parkinson's disease GeneID:4702 IPI00219034.2 1.6.99.3;1.6.5.3 K03952
8232 Hsa05012 Parkinson's disease GeneID:4704 IPI00003968.1; IPI00792728.1; IPI00797261.1 1.6.99.3;1.6.5.3 K03953
8233 Hsa05012 Parkinson's disease GeneID:4705 IPI00029561.1 1.6.99.3;1.6.5.3 K03954
8234 Hsa05012 Parkinson's disease GeneID:4709 IPI00219383.2 1.6.99.3;1.6.5.3 K03959
8235 Hsa05012 Parkinson's disease GeneID:4710 IPI00220059.4 1.6.99.3;1.6.5.3 K03960
8236 Hsa05012 Parkinson's disease GeneID:4711 IPI00013459.1 1.6.99.3;1.6.5.3 K03961
8237 Hsa05012 Parkinson's disease GeneID:4712 IPI00219385.2 1.6.99.3;1.6.5.3 K03962
8238 Hsa05012 Parkinson's disease GeneID:4713 IPI00219772.2 1.6.99.3;1.6.5.3 K03963
8239 Hsa05012 Parkinson's disease GeneID:4714 IPI00028883.1 1.6.99.3;1.6.5.3 K03964
8240 Hsa05012 Parkinson's disease GeneID:4715 IPI00255052.4 1.6.99.3;1.6.5.3 K03965
8241 Hsa05012 Parkinson's disease GeneID:4716 IPI00479905.4 1.6.99.3;1.6.5.3 K03966
8242 Hsa05012 Parkinson's disease GeneID:4718 IPI00029558.1 1.6.99.3;1.6.5.3 K03968
8243 Hsa05012 Parkinson's disease GeneID:4719 IPI00604664.4 1.6.99.3;1.6.5.3 K03934
8244 Hsa05012 Parkinson's disease GeneID:4720 IPI00025239.2 1.6.99.3;1.6.5.3 K03935
8245 Hsa05012 Parkinson's disease GeneID:4722 IPI00025796.3 1.6.99.3;1.6.5.3 K03936
8246 Hsa05012 Parkinson's disease GeneID:4723 IPI00028520.2 1.6.99.3;1.6.5.3 K03942
8247 Hsa05012 Parkinson's disease GeneID:4724 IPI00011217.3 1.6.99.3;1.6.5.3 K03937
8248 Hsa05012 Parkinson's disease GeneID:4725 IPI00220063.4 1.6.99.3;1.6.5.3 K03938
8249 Hsa05012 Parkinson's disease GeneID:4726 IPI00025344.1 1.6.99.3;1.6.5.3 K03939
8250 Hsa05012 Parkinson's disease GeneID:4728 IPI00010845.3 1.6.99.3;1.6.5.3 K03941
First:Previous[271,272,273,274,275,276,277,278,279,280,281,282,283,284,285,286,287,288,289,290,291,292,293,294,295,296,297,298,299,300,]Next£ºLastHome