Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
811 Hsa00310 Lysine degradation GeneID:55753 IPI00643720.3 1.2.4.2 K00164
812 Hsa00310 Lysine degradation GeneID:55870 IPI00020546.2 2.1.1.43 K06101
813 Hsa00310 Lysine degradation GeneID:6419 IPI00171821.4; IPI00449172.2 2.1.1.43 K11433
814 Hsa00310 Lysine degradation GeneID:64324 IPI00102107.1 2.1.1.43 K11424
815 Hsa00310 Lysine degradation GeneID:7468 IPI00334604.5; IPI00791189.1 2.1.1.43 K11424
816 Hsa00310 Lysine degradation GeneID:79709 IPI00168262.2 2.4.1.50 K11703
817 Hsa00310 Lysine degradation GeneID:79813 IPI00015526.3 2.1.1.43 K11420
818 Hsa00310 Lysine degradation GeneID:80854 IPI00028366.2 2.1.1.43 K11431
819 Hsa00310 Lysine degradation GeneID:83852 IPI00045922.3 2.1.1.43 K11421
820 Hsa00310 Lysine degradation GeneID:8424 IPI00027416.1 1.14.11.1 K00471
821 Hsa00310 Lysine degradation GeneID:84444 IPI00170643.1 2.1.1.43 K11427
822 Hsa00310 Lysine degradation GeneID:8985 IPI00030255.1 2.4.1.66;2.4.1.50;1. K13646
823 Hsa00310 Lysine degradation GeneID:9739 IPI00179016.7 2.1.1.43 K11422
824 Hsa00310 Lysine degradation GeneID:9869 IPI00018321.5 2.1.1.43 K11421
825 Hsa00330 Arginine and proline metabolism GeneID:112483 IPI00061651.3; IPI00794557.1 2.3.1.57 K00657
826 Hsa00330 Arginine and proline metabolism GeneID:1152 IPI00022977.1 2.7.3.2 K00933
827 Hsa00330 Arginine and proline metabolism GeneID:1159 IPI00658109.1 2.7.3.2 K00933
828 Hsa00330 Arginine and proline metabolism GeneID:1160 IPI00015141.4 2.7.3.2 K00933
829 Hsa00330 Arginine and proline metabolism GeneID:1373 IPI00011062.1 6.3.4.16 K01948
830 Hsa00330 Arginine and proline metabolism GeneID:1610 IPI00295438.3 1.4.3.3 K00273
831 Hsa00330 Arginine and proline metabolism GeneID:162417 IPI00166092.1 2.3.1.1 K11067
832 Hsa00330 Arginine and proline metabolism GeneID:217 IPI00006663.1; IPI00795914.1 1.2.1.3 K00128
833 Hsa00330 Arginine and proline metabolism GeneID:219 IPI00103467.3; IPI00742946.1 1.2.1.3 K00128
834 Hsa00330 Arginine and proline metabolism GeneID:223 IPI00479877.4 1.2.1.3;1.2.1.47 K00149
835 Hsa00330 Arginine and proline metabolism GeneID:224 IPI00333619.4 1.2.1.3 K00128
836 Hsa00330 Arginine and proline metabolism GeneID:2593 IPI00030182.1 2.1.1.2 K00542
837 Hsa00330 Arginine and proline metabolism GeneID:2628 IPI00216279.1 2.1.4.1 K00613
838 Hsa00330 Arginine and proline metabolism GeneID:27165 IPI00142795.5; IPI00296219.3; IPI00796047.1 3.5.1.2 K01425
839 Hsa00330 Arginine and proline metabolism GeneID:2744 IPI00215687.1 3.5.1.2 K01425
840 Hsa00330 Arginine and proline metabolism GeneID:2746 IPI00016801.1; IPI00746092.1 1.4.1.3 K00261
First:Previous[1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,]Next£ºLastHome