Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
8551 Hsa05100 Bacterial invasion of epithelial cells GeneID:868 IPI00292856.4 6.3.2.19 K04707
8552 Hsa05100 Bacterial invasion of epithelial cells GeneID:8976 IPI00011676.2 NULL K05747
8553 Hsa05100 Bacterial invasion of epithelial cells GeneID:9564 IPI00011998.4 NULL K05726
8554 Hsa05100 Bacterial invasion of epithelial cells GeneID:9844 IPI00219532.1 NULL K12366
8555 Hsa05100 Bacterial invasion of epithelial cells GeneID:998 IPI00016786.1 NULL K04393
8556 Hsa05100 Bacterial invasion of epithelial cells GeneID:999 IPI00025861.3 NULL K05689
8557 Hsa05110 Vibrio cholerae infection GeneID:10312 IPI00299719.1 3.6.3.14 K02154
8558 Hsa05110 Vibrio cholerae infection GeneID:1080 IPI00302383.3 3.6.3.49 K05031
8559 Hsa05110 Vibrio cholerae infection GeneID:109 IPI00028513.2 4.6.1.1 K08043
8560 Hsa05110 Vibrio cholerae infection GeneID:10945 IPI00028116.1 NULL K10949
8561 Hsa05110 Vibrio cholerae infection GeneID:10952 IPI00220835.6 NULL K09481
8562 Hsa05110 Vibrio cholerae infection GeneID:11014 IPI00018248.1 NULL K10949
8563 Hsa05110 Vibrio cholerae infection GeneID:115 IPI00030099.2 4.6.1.1 K08049
8564 Hsa05110 Vibrio cholerae infection GeneID:23545 IPI00000425.1 3.6.3.14 K02154
8565 Hsa05110 Vibrio cholerae infection GeneID:2778 IPI00009881.3; IPI00640867.1; IPI00641316.2; IPI00 NULL K04632
8566 Hsa05110 Vibrio cholerae infection GeneID:29927 IPI00218466.6 NULL K10956
8567 Hsa05110 Vibrio cholerae infection GeneID:30001 IPI00386755.2 1.8.4.- K10950
8568 Hsa05110 Vibrio cholerae infection GeneID:375 IPI00215914.4 NULL K07937
8569 Hsa05110 Vibrio cholerae infection GeneID:51382 IPI00001568.1 3.6.3.14 K02149
8570 Hsa05110 Vibrio cholerae infection GeneID:51606 IPI00296191.1 3.6.3.14 K02144
8571 Hsa05110 Vibrio cholerae infection GeneID:523 IPI00007682.2 3.6.3.14 K02145
8572 Hsa05110 Vibrio cholerae infection GeneID:525 IPI00304911.3 3.6.3.14 K02147
8573 Hsa05110 Vibrio cholerae infection GeneID:526 IPI00007812.1 3.6.3.14 K02147
8574 Hsa05110 Vibrio cholerae infection GeneID:527 IPI00018855.1 3.6.3.14 K02155
8575 Hsa05110 Vibrio cholerae infection GeneID:528 IPI00007814.2; IPI00789054.1 3.6.3.14 K02148
8576 Hsa05110 Vibrio cholerae infection GeneID:529 IPI00003856.1 3.6.3.14 K02150
8577 Hsa05110 Vibrio cholerae infection GeneID:5335 IPI00383849.5; IPI00742703.1 3.1.4.11 K05859
8578 Hsa05110 Vibrio cholerae infection GeneID:5336 IPI00329185.3 3.1.4.11 K05859
8579 Hsa05110 Vibrio cholerae infection GeneID:534 IPI00032147.1 3.6.3.14 K02152
8580 Hsa05110 Vibrio cholerae infection GeneID:535 IPI00465178.4 3.6.3.14 K02154
First:Previous[271,272,273,274,275,276,277,278,279,280,281,282,283,284,285,286,287,288,289,290,291,292,293,294,295,296,297,298,299,300,]Next£ºLastHome