Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
8641 Hsa05120 Epithelial cell signaling in Helicobacter pylori infection GeneID:9114 IPI00034159.1 3.6.3.14 K02146
8642 Hsa05120 Epithelial cell signaling in Helicobacter pylori infection GeneID:9296 IPI00004488.1 3.6.3.14 K02151
8643 Hsa05120 Epithelial cell signaling in Helicobacter pylori infection GeneID:9550 IPI00025285.2 3.6.3.14 K02152
8644 Hsa05120 Epithelial cell signaling in Helicobacter pylori infection GeneID:998 IPI00016786.1 NULL K04393
8645 Hsa05130 Pathogenic Escherichia coli infection GeneID:100506658 IPI00003373.1 NULL K06088
8646 Hsa05130 Pathogenic Escherichia coli infection GeneID:10092 IPI00645266.1 NULL K05754
8647 Hsa05130 Pathogenic Escherichia coli infection GeneID:10093 IPI00554811.1 NULL K05755
8648 Hsa05130 Pathogenic Escherichia coli infection GeneID:10094 IPI00005162.2 NULL K05756
8649 Hsa05130 Pathogenic Escherichia coli infection GeneID:10095 IPI00005160.2 NULL K05757
8650 Hsa05130 Pathogenic Escherichia coli infection GeneID:10109 IPI00005161.3 NULL K05758
8651 Hsa05130 Pathogenic Escherichia coli infection GeneID:10381 IPI00013683.2; IPI00640115.1; IPI00644620.1 NULL K07375
8652 Hsa05130 Pathogenic Escherichia coli infection GeneID:10382 IPI00023598.2 NULL K07375
8653 Hsa05130 Pathogenic Escherichia coli infection GeneID:10383 IPI00007752.1 NULL K07375
8654 Hsa05130 Pathogenic Escherichia coli infection GeneID:10552 IPI00005160.2; IPI00333068.4 NULL K05757
8655 Hsa05130 Pathogenic Escherichia coli infection GeneID:10971 IPI00018146.1 NULL K06630
8656 Hsa05130 Pathogenic Escherichia coli infection GeneID:113457 IPI00179709.4 NULL K07374
8657 Hsa05130 Pathogenic Escherichia coli infection GeneID:1499 IPI00017292.1 NULL K02105
8658 Hsa05130 Pathogenic Escherichia coli infection GeneID:2017 IPI00029601.4; IPI00791680.1 NULL K06106
8659 Hsa05130 Pathogenic Escherichia coli infection GeneID:203068 IPI00011654.2 NULL K07375
8660 Hsa05130 Pathogenic Escherichia coli infection GeneID:23643 IPI00022250.1 NULL K05400
8661 Hsa05130 Pathogenic Escherichia coli infection GeneID:25 IPI00216969.3 2.7.10.2 K06619
8662 Hsa05130 Pathogenic Escherichia coli infection GeneID:2534 IPI00219012.2 2.7.10.2 K05703
8663 Hsa05130 Pathogenic Escherichia coli infection GeneID:3059 IPI00026156.1 NULL K06106
8664 Hsa05130 Pathogenic Escherichia coli infection GeneID:347688 IPI00292496.1; IPI00514047.1 NULL K07375
8665 Hsa05130 Pathogenic Escherichia coli infection GeneID:347733 IPI00031370.3 NULL K07375
8666 Hsa05130 Pathogenic Escherichia coli infection GeneID:3688 IPI00645194.1 NULL K05719
8667 Hsa05130 Pathogenic Escherichia coli infection GeneID:387 IPI00478231.1 NULL K04513
8668 Hsa05130 Pathogenic Escherichia coli infection GeneID:3875 IPI00554788.4; IPI00744381.1; IPI00784347.1 NULL K07604
8669 Hsa05130 Pathogenic Escherichia coli infection GeneID:4690 IPI00028065.1 NULL K07365
8670 Hsa05130 Pathogenic Escherichia coli infection GeneID:4691 IPI00444262.1; IPI00604620.3 NULL K11294
First:Previous[271,272,273,274,275,276,277,278,279,280,281,282,283,284,285,286,287,288,289,290,291,292,293,294,295,296,297,298,299,300,]Next£ºLastHome