Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
841 Hsa00330 Arginine and proline metabolism GeneID:2747 IPI00027146.1 1.4.1.3 K00261
842 Hsa00330 Arginine and proline metabolism GeneID:2752 IPI00010130.2 6.3.1.2 K01915
843 Hsa00330 Arginine and proline metabolism GeneID:2805 IPI00219029.2 2.6.1.1 K00813
844 Hsa00330 Arginine and proline metabolism GeneID:2806 IPI00018206.3 2.6.1.1 K00813
845 Hsa00330 Arginine and proline metabolism GeneID:383 IPI00291560.4 3.5.3.1 K01476
846 Hsa00330 Arginine and proline metabolism GeneID:4128 IPI00008483.1 1.4.3.4 K00274
847 Hsa00330 Arginine and proline metabolism GeneID:4129 IPI00328156.8 1.4.3.4 K00274
848 Hsa00330 Arginine and proline metabolism GeneID:435 IPI00220267.6 4.3.2.1 K01755
849 Hsa00330 Arginine and proline metabolism GeneID:445 IPI00020632.4; IPI00640430.1 6.3.4.5 K01940
850 Hsa00330 Arginine and proline metabolism GeneID:4842 IPI00217225.6 1.14.13.39 K13240
851 Hsa00330 Arginine and proline metabolism GeneID:4843 IPI00783173.1 1.14.13.39 K13241
852 Hsa00330 Arginine and proline metabolism GeneID:4846 IPI00218845.3 1.14.13.39 K13242
853 Hsa00330 Arginine and proline metabolism GeneID:4942 IPI00022334.1 2.6.1.13 K00819
854 Hsa00330 Arginine and proline metabolism GeneID:5009 IPI00295363.2 2.1.3.3 K00611
855 Hsa00330 Arginine and proline metabolism GeneID:501 IPI00221234.5; IPI00786942.1 1.2.1.3;1.2.1.8;1.2. K14085
856 Hsa00330 Arginine and proline metabolism GeneID:5033 IPI00218682.1 1.14.11.2 K00472
857 Hsa00330 Arginine and proline metabolism GeneID:51056 IPI00419237.2 3.4.11.5;3.4.11.1 K11142
858 Hsa00330 Arginine and proline metabolism GeneID:548596 IPI00658109.1 2.7.3.2 K00933
859 Hsa00330 Arginine and proline metabolism GeneID:5625 IPI00383798.2 1.5.99.8 K00318
860 Hsa00330 Arginine and proline metabolism GeneID:5832 IPI00008982.1 1.2.1.41;2.7.2.11 K12657
861 Hsa00330 Arginine and proline metabolism GeneID:58510 IPI00009704.2 1.5.-.- K11394
862 Hsa00330 Arginine and proline metabolism GeneID:65263 IPI00646105.3 1.5.1.2 K00286
863 Hsa00330 Arginine and proline metabolism GeneID:6611 IPI00005102.3 2.5.1.22 K00802
864 Hsa00330 Arginine and proline metabolism GeneID:6723 IPI00292020.3 2.5.1.16 K00797
865 Hsa00330 Arginine and proline metabolism GeneID:79814 IPI00305360.1 3.5.3.11 K01480
866 Hsa00330 Arginine and proline metabolism GeneID:8659 IPI00217871.4 1.5.1.12 K00294
867 Hsa00340 Histidine metabolism GeneID:10841 IPI00001441.3; IPI00218978.1 4.3.1.4;2.1.2.5 K13990
868 Hsa00340 Histidine metabolism GeneID:131669 IPI00043499.3 4.2.1.49 K01712
869 Hsa00340 Histidine metabolism GeneID:144193 IPI00043911.4 3.5.2.7 K01468
870 Hsa00340 Histidine metabolism GeneID:1644 IPI00025394.1 4.1.1.28 K01593
First:Previous[1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,]Next£ºLastHome