Liverbase v2.0
LiverbasePROTEOMESKY-LIVERHu2.0
¡¡Database for liver-related genes , proteins and diseases
Back Home qHLOP-4961 HLP-12168 KEGG |
LDGP
Liver GO slim
ID PathID Pathway geneid IPI_ID_3.24 Enzyme KO
8671 Hsa05130 Pathogenic Escherichia coli infection GeneID:51807 IPI00791613.1 NULL K07374
8672 Hsa05130 Pathogenic Escherichia coli infection GeneID:5578 IPI00385449.3 2.7.11.13 K02677
8673 Hsa05130 Pathogenic Escherichia coli infection GeneID:60 IPI00021439.1; IPI00736905.2 NULL K05692
8674 Hsa05130 Pathogenic Escherichia coli infection GeneID:6093 IPI00022542.1; IPI00644878.1 2.7.11.1 K04514
8675 Hsa05130 Pathogenic Escherichia coli infection GeneID:7099 IPI00008673.1 NULL K10160
8676 Hsa05130 Pathogenic Escherichia coli infection GeneID:71 IPI00790339.1 NULL K05692
8677 Hsa05130 Pathogenic Escherichia coli infection GeneID:7100 IPI00298758.1 NULL K10168
8678 Hsa05130 Pathogenic Escherichia coli infection GeneID:7277 IPI00007750.1 NULL K07374
8679 Hsa05130 Pathogenic Escherichia coli infection GeneID:7278 IPI00179709.4 NULL K07374
8680 Hsa05130 Pathogenic Escherichia coli infection GeneID:7280 IPI00013475.1 NULL K07375
8681 Hsa05130 Pathogenic Escherichia coli infection GeneID:7430 IPI00746388.1 NULL K08007
8682 Hsa05130 Pathogenic Escherichia coli infection GeneID:7454 IPI00001545.2 NULL K05747
8683 Hsa05130 Pathogenic Escherichia coli infection GeneID:7534 IPI00021263.3; IPI00180776.3 NULL K06630
8684 Hsa05130 Pathogenic Escherichia coli infection GeneID:7846 IPI00180675.4 NULL K07374
8685 Hsa05130 Pathogenic Escherichia coli infection GeneID:79861 IPI00015671.3 NULL K07374
8686 Hsa05130 Pathogenic Escherichia coli infection GeneID:81027 IPI00006510.1 NULL K07375
8687 Hsa05130 Pathogenic Escherichia coli infection GeneID:81873 IPI00414554.5 NULL K05754
8688 Hsa05130 Pathogenic Escherichia coli infection GeneID:8440 IPI00306531.3 NULL K07365
8689 Hsa05130 Pathogenic Escherichia coli infection GeneID:84617 IPI00646779.2; IPI00647682.2 NULL K07375
8690 Hsa05130 Pathogenic Escherichia coli infection GeneID:84790 IPI00218343.4; IPI00387144.4; IPI00478908.3 NULL K07374
8691 Hsa05130 Pathogenic Escherichia coli infection GeneID:8976 IPI00011676.2 NULL K05747
8692 Hsa05130 Pathogenic Escherichia coli infection GeneID:9076 IPI00000691.1 NULL K06087
8693 Hsa05130 Pathogenic Escherichia coli infection GeneID:9181 IPI00472160.5 NULL K12791
8694 Hsa05130 Pathogenic Escherichia coli infection GeneID:929 IPI00029260.2 NULL K04391
8695 Hsa05130 Pathogenic Escherichia coli infection GeneID:9475 IPI00307155.7 2.7.11.1 K04514
8696 Hsa05130 Pathogenic Escherichia coli infection GeneID:998 IPI00016786.1 NULL K04393
8697 Hsa05130 Pathogenic Escherichia coli infection GeneID:999 IPI00025861.3 NULL K05689
8698 Hsa05131 Shigellosis GeneID:10092 IPI00645266.1 NULL K05754
8699 Hsa05131 Shigellosis GeneID:10093 IPI00554811.1 NULL K05755
8700 Hsa05131 Shigellosis GeneID:10094 IPI00005162.2 NULL K05756
First:Previous[271,272,273,274,275,276,277,278,279,280,281,282,283,284,285,286,287,288,289,290,291,292,293,294,295,296,297,298,299,300,]Next£ºLastHome