Back Home | qHLOP-4961 | HLP-12168 | KEGG | | |
ID | PathID | Pathway | geneid | IPI_ID_3.24 | Enzyme | KO |
8701 | Hsa05131 | Shigellosis | GeneID:10095 | IPI00005160.2 | NULL | K05757 |
8702 | Hsa05131 | Shigellosis | GeneID:10109 | IPI00005161.3 | NULL | K05758 |
8703 | Hsa05131 | Shigellosis | GeneID:10163 | IPI00472164.2 | NULL | K05748 |
8704 | Hsa05131 | Shigellosis | GeneID:10392 | IPI00005776.1 | NULL | K08727 |
8705 | Hsa05131 | Shigellosis | GeneID:10552 | IPI00005160.2; IPI00333068.4 | NULL | K05757 |
8706 | Hsa05131 | Shigellosis | GeneID:1147 | IPI00005104.1 | 2.7.11.10 | K04467 |
8707 | Hsa05131 | Shigellosis | GeneID:1398 | IPI00305469.4; IPI00399054.1 | NULL | K04438 |
8708 | Hsa05131 | Shigellosis | GeneID:1399 | IPI00004839.1 | NULL | K04438 |
8709 | Hsa05131 | Shigellosis | GeneID:1432 | IPI00002857.2 | 2.7.11.24 | K04441 |
8710 | Hsa05131 | Shigellosis | GeneID:1445 | IPI00013212.1 | 2.7.10.2 | K05728 |
8711 | Hsa05131 | Shigellosis | GeneID:1729 | IPI00030876.4 | NULL | K05740 |
8712 | Hsa05131 | Shigellosis | GeneID:1793 | IPI00015286.1 | NULL | K13708 |
8713 | Hsa05131 | Shigellosis | GeneID:2017 | IPI00029601.4; IPI00791680.1 | NULL | K06106 |
8714 | Hsa05131 | Shigellosis | GeneID:25 | IPI00216969.3 | 2.7.10.2 | K06619 |
8715 | Hsa05131 | Shigellosis | GeneID:3059 | IPI00026156.1 | NULL | K06106 |
8716 | Hsa05131 | Shigellosis | GeneID:3551 | IPI00024709.1 | 2.7.11.10 | K07209 |
8717 | Hsa05131 | Shigellosis | GeneID:3678 | IPI00306604.5 | NULL | K06484 |
8718 | Hsa05131 | Shigellosis | GeneID:3688 | IPI00645194.1 | NULL | K05719 |
8719 | Hsa05131 | Shigellosis | GeneID:391 | IPI00017342.1 | NULL | K07863 |
8720 | Hsa05131 | Shigellosis | GeneID:4790 | IPI00292537.3 | NULL | K02580 |
8721 | Hsa05131 | Shigellosis | GeneID:4793 | IPI00387046.4 | NULL | K02581 |
8722 | Hsa05131 | Shigellosis | GeneID:5216 | IPI00216691.4 | NULL | K05759 |
8723 | Hsa05131 | Shigellosis | GeneID:5217 | IPI00219468.4 | NULL | K05759 |
8724 | Hsa05131 | Shigellosis | GeneID:5594 | IPI00003479.2 | 2.7.11.24 | K04371 |
8725 | Hsa05131 | Shigellosis | GeneID:5595 | IPI00018195.2 | 2.7.11.24 | K04371 |
8726 | Hsa05131 | Shigellosis | GeneID:5599 | IPI00024672.1 | 2.7.11.24 | K04440 |
8727 | Hsa05131 | Shigellosis | GeneID:5601 | IPI00024673.2 | 2.7.11.24 | K04440 |
8728 | Hsa05131 | Shigellosis | GeneID:5602 | IPI00023547.1 | 2.7.11.24 | K04440 |
8729 | Hsa05131 | Shigellosis | GeneID:5603 | IPI00005741.1; IPI00604745.2 | 2.7.11.24 | K04441 |
8730 | Hsa05131 | Shigellosis | GeneID:5879 | IPI00010271.3; IPI00555566.3 | NULL | K04392 |
| Home |